
AUGUSTA TEAM STATISTICS
Through Games of 02/02/2008
AMERICAN CONFERENCE SOUTH HOME ROAD LAST TEN STREAK
GP W L OTL SOL PTS PCT GF GA PIM W- L-OT-SOL W- L-OT-SOL W- L-OT-SOL W- L-OT-SOL
Texas 46 35 4 3 4 77 .837 168 107 841 18- 2- 2- 3 17- 2- 1- 1 8- 1- 1- 0 7- 0- 0- 0
South Carolina 45 28 15 1 1 58 .644 158 124 801 13- 6- 0- 0 15- 9- 1- 1 7- 3- 0- 0 0- 1- 0- 0
Gwinnett 43 26 13 2 2 56 .651 148 120 645 16- 8- 0- 1 10- 5- 2- 1 4- 5- 1- 0 1- 0- 0- 0
Florida 46 24 18 4 0 52 .565 146 133 944 14- 4- 3- 0 10-14- 1- 0 4- 5- 1- 0 0- 3- 0- 0
Augusta 46 23 19 1 3 50 .543 140 139 767 16- 6- 1- 0 7-13- 0- 3 3- 6- 1- 0 0- 1- 1- 0
Charlotte 42 20 18 0 4 44 .524 124 132 749 12- 8- 0- 2 8-10- 0- 2 6- 4- 0- 0 2- 0- 0- 0
Columbia 44 17 17 4 6 44 .500 125 128 722 12- 3- 2- 3 5-14- 2- 3 5- 3- 0- 2 0- 2- 0- 0
Mississippi 47 20 24 1 2 43 .457 136 168 974 13-10- 0- 2 7-14- 1- 0 6- 4- 0- 0 3- 0- 0- 0
Pensacola 44 10 30 1 3 24 .273 93 172 739 4-17- 1- 1 6-13- 0- 2 3- 7- 0- 0 2- 0- 0- 0
| POS=Position |
GP=Games played |
G=Goals |
A=Assists |
| PTS=points goals+assists |
+/-=on ice when goal scored |
PIM=Penalties in minutes |
PP=Power play goal |
| SH=Shorthanded goal |
PPA=Power Play Assist |
SHA=Shorthanded Assist |
PPP=Power Play Points |
| SHP=Shorthanded Points |
GW=Game winning goal |
FG=First goal of game |
SOG=Shoot out goals |
| SOA=Shoot out attempts |
OT Overtime Goals |
SH=Shots on goal |
PCT=Goals/Shots |
AUGUSTA TEAM STATISTICS Through Games of 02/02/2008
No. PLAYER POS GP G A PTS +- PIM PP SH PPA SHA PPP SHP GW FG SOG SOA OT SH PCT
19 CSlattengren, Aaron C 33 28 16 44 15 30 8 2 7 0 15 2 3 5 2 5 0 154 18.2
9 Goulet, Louis C 45 12 28 40 8 28 7 1 11 1 18 2 2 3 0 6 0 126 9.5
20 Auffrey, Matt RW 46 16 16 32 -11 54 5 0 5 0 10 0 3 2 0 3 0 133 12.0
23 CLaliberte, John LW 29 15 13 28 4 37 9 0 5 0 14 0 3 1 1 5 1 125 12.0
25 Veideman, Adrian D 40 5 22 27 8 39 0 0 16 0 16 0 0 1 1 2 0 98 5.1
3 Yandle, Brian D 14 0 7 7 -8 20 0 0 4 0 4 0 0 0 0 0 0 29 0.0
(TOTALS) D 44 6 20 26 -22 34 5 0 13 0 18 0 0 0 1 3 0 133 4.5
11 Christie, Matt C 29 7 16 23 -6 12 0 2 6 2 6 4 1 0 0 0 1 64 10.9
12 Dingle, Ryan F 29 8 14 22 -10 26 2 0 5 0 7 0 3 2 1 2 1 100 8.0
18 Pohanka, Igor C 33 8 12 20 -1 35 1 0 4 0 5 0 1 1 2 3 0 84 9.5
15 Lundberg, Eric D 46 1 19 20 -11 54 1 0 9 2 10 2 1 0 0 2 1 76 1.3
16 Watson, Chase C 45 7 10 17 5 26 1 1 0 1 1 2 0 0 0 2 0 72 9.7
5 Scuderi, Ken D 43 3 12 15 11 24 1 0 2 2 3 2 1 1 0 1 0 79 3.8
21 Bolt, Bobby LW 40 9 5 14 -10 32 2 3 2 0 4 3 2 0 1 2 0 80 11.3
17 Schenderling, Jeremy C 23 5 4 9 0 28 2 0 0 0 2 0 0 1 0 2 0 56 8.9
7 Brannigan, James RW 16 2 5 7 4 11 0 0 1 0 1 0 0 0 0 0 0 27 7.4
6 Bodine, Will D 27 4 2 6 3 80 1 0 0 0 1 0 0 2 0 0 0 28 14.3
27 Toneys, Nick D 33 1 5 6 -6 43 1 0 2 0 3 0 0 0 1 1 0 29 3.4
(TOTALS) D 38 1 5 6 -9 50 1 0 2 0 3 0 0 0 1 1 0 30 3.3
2 Platt, Jason D 36 0 4 4 -7 28 0 0 1 0 1 0 0 0 0 0 0 42 0.0
10 CPeters, Geoff C 6 2 1 3 -2 0 1 1 0 0 1 1 0 0 0 0 0 22 9.1
10 WKostadine, Jason RW 32 1 2 3 -12 64 1 0 0 0 1 0 0 0 0 0 0 35 2.9
7 WGoeckner-Zoeller, Gr F 8 0 3 3 -5 4 0 0 0 0 0 0 0 0 0 0 0 15 0.0
3 TCoutu, Justin D 13 0 3 3 2 20 0 0 0 0 0 0 0 0 0 0 0 12 0.0
10 Winder, Garrett F 6 1 1 2 2 15 0 0 0 0 0 0 0 0 0 0 0 11 9.1
7 WBloomingburg, Jason F 4 1 0 1 0 9 0 0 0 0 0 0 0 1 0 0 0 2 50.0
27 WJohnson, Matt F 7 1 0 1 -2 4 0 0 0 0 0 0 0 0 0 0 0 11 9.1
24 WPetz, Ryan RW 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0.0
30 Goepfert, Bobby G 19 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
35 TMcKee, Dave G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
1 Coleman, Gerald G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
24 IMcKinven, Jamie D 5 0 0 0 -5 4 0 0 0 0 0 0 0 0 0 0 0 6 0.0
1 WMarsters, Nathan G 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
35 CLevasseur, J.P. G 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
14 Branham, Tim D 36 0 0 0 3 30 0 0 0 0 0 0 0 0 0 0 0 22 0.0
BENCH 46 3 3 10 3
TOTALS 46 140 222 362 767 43 10 80 8 123 18 23 20 9 37 4 1541 9.1
OPPONENT TOTALS 46 139 243 382 782 38 2 76 4 119 6 23 26 11 36 1 1392 10.0
No. GPI MIN AVG W L OTL SOL EN SHO SOG SOA GA SAVES SPCT
1 Coleman, Gerald 1 59:05 2.03 0 1 0 0 0 0 0 0 2 27 0.931
30 Goepfert, Bobby 19 1095:28 2.25 11 7 1 0 1 1 0 10 41 482 0.922
35 Levasseur, J.P. 21 1104:44 2.82 8 7 0 1 2 1 6 15 52 478 0.902
XMarsters, Nathan 11 492:22 3.90 4 3 0 2 0 0 5 11 32 241 0.883
XMcKee, Dave 1 42:14 8.52 0 1 0 0 0 0 0 0 6 25 0.806
TEAM TOTALS 46 2804:18 2.97 23 19 1 3 3 2 11 36 139 1253 0.900
OPPONENT TOTALS 46 2804:18 3.00 23 16 4 3 2 3 9 37 140 1404 0.911
X - No longer on Team
I - Injured reserve
C - Called up
T - Traded
W - Waived
top