2007/08 Game Reports and Schedule
| Ex. Game 1 vs Gwinnett (AISC) | Thur. 10/11 7:00 | L 2-7 | |
| Ex. Game 2 at Columbia | Fri. 10/12 7:00 | W 5-1 | |
| Ex. Game 3 at South Carolina (CIP) | Sun. 10/14 4:00 | L 3-4 | |
| Game 1 vs Texas | Fri. 10/19 7:35 | W 6-3 | |
| Game 2 vs South Carolina | Sun. 10/21 4:05 | W 3-2 | |
| Game 3 at Charlotte | Tue. 10/23 7:05 | L 1-5 | |
| Game 4 at Columbia | Fri. 10/26 7:05 | T 2-3 | SOL |
| Game 5 at Gwinnett | Sat. 10/27 7:35 | L 1-2 |
| Game 6 at Columbia | Fri. 11/02 7:05 | L 3-6 | |
| Game 7 at Dayton | Wed. 11/7 7:00 | W 6-5 | OTW |
| Game 8 at Cincinnati | Thu. 11/8 7:30 | L 1-8 | |
| Game 9 at Cincinnati | Sat. 11/10 7:30 | W 4-3 | OTW |
| Game 10 at Wheeling | Sun. 11/11 6:05 | L 1-4 | |
| Game 11 vs Florida | Thu. 11/15 7:05 | W 5-3 | |
| Game 12 vs Columbia | Fri. 11/16 7:35 | W 7-4 | |
| Game 13 at Columbia | Sat. 11/17 1:05 | L 1-5 | |
| Game 14 vs Texas | Tue. 11/20 7:05 | W 4-3 | SOW |
| Game 15 at Mississippi | Thu. 11/22 7:05 | W 4-0 | |
| Game 16 at Mississippi | Fri. 11/23 7:05 | T 5-6 | SOL |
| Game 17 at Mississippi | Sat. 11/24 7:05 | L 1-3 | |
| Game 18 at Pensacola | Tue. 11/27 7:05 | W 9-1 | (New records) |
| Game 19 vs Mississippi | Fri. 11/30 7:35 | W 3-2 |
| Game 20 at Columbia | Sat. 12/01 7;05 | W 2-1 | OTW |
| Game 21 vs Johnstown | Tue. 12/4 7:05 | W 8-2 | |
| Game 22 vs South Carolina | Fri. 12/7 7:35 | L 1-4 | |
| Game 23 vs Mississippi | Sat. 12/8 7:05 | W 3-0 | |
| Game 24 at Gwinnett | Tue. 12/11 7:05 | T 2-3 | SOL |
| Game 25 vs Charlotte | Fri. 12/14 7:35 | W 3-2 | |
| Game 26 vs Gwinnett | Sat. 12/15 7:05 | L 4-5 | |
| Game 27 vs Columbia | Tue. 12/18 7:05 | L 0-1 | |
| Game 28 vs Charlotte | Fri. 12/21 7:35 | W 2-1 | SOW |
| Game 29 at Charlotte | Thur. 12/27 7:05 | L 1-4 | |
| Game 30 vs Gwinnett | Fri. 12/28 7:35 | W 4-3 | OTW |
| Game 31 vs Columbia | Sat. 12/29 7:05 | W 3-2 | SOW |
| Game 32 vs Charlotte | Mon. 12/31 7:05 | L 0-2 |
| Game 33 vs Columbia | Fri. 1/4 7:35 | W 3-2 | |
| Game 34 at Columbia | Sat. 1/5 7:05 | L 1-3 | |
| Game 35 vs Charlotte | Tue. 1/8 7:05 | W 6-4 | |
| Game 36 vs Florida | Thu. 1/10 7:05 | W 7-1 | |
| Game 37 vs Florida | Fri. 1/11 7:35 | L 1-6 | |
| Game 38 vs Mississippi | Sat. 1/12 7:05 | W 4-1 | |
| Game 39 at South Carolina | Tue. 1/15 7:05 | L 5-1 | |
| Game 40 at Charlotte | Fri. 1/18 7:35 | L 2-3 | |
| Game 41 at South Carolina | Sat. 1/19 7:05 | L 0-2 | |
| All Star Game | Wed. 1/23 | Nat 10 - AMR 7 | |
| Game 42 at Charlotte | Fri. 1/25 7:35 | L 1-2 | |
| Game 43 at Gwinnett | Tue. 1/29 7:05 | W 8-6 | |
| Game 44 at South Carolina | Thu. 1/31 7:05 | W 3-1 |
| Game 45 vs Pensacola | Fri. 2/1 7:35 | L 2-1 | |
| Game 46 vs Pensacola | Sat. 2/2 7:05 | T 2-3 | OTL |
| Game 47 vs Wheeling | Wed. 2/6 7:05 | ||
| Game 48 at Florida | Fri. 2/8 7:30 | ||
| Game 49 at Florida | Sat. 2/9 7:30 | ||
| Game 50 at Florida | Tue. 2/12 7:30 | ||
| Game 51 vs Florida | Fri. 2/22 7:35 | ||
| Game 52 vs South Carolina | Sat. 2/23 7:05 | ||
| Game 53 at Gwinnett | Sun. 2/24 4:05 | ||
| Game 54 at South Carolina | Tue. 2/26 7:05 |
| Game 55 at South Carolina | Sun. 3/2 4:00 | ||
| Game 56 vs Texas | Tue. 3/4 7:05 | ||
| Game 57 at Gwinnett | Sat. 3/8 7:35 | ||
| Game 58 vs Gwinnett | Sun. 3/9 4:05 | ||
| Game 59 vs Gwinnett | Tue. 3/11 7:05 | ||
| Game 60 vs Charlotte | Wed. 3/12 | ||
| Game 61 at Texas | Fri. 3/14 7:30 | ||
| Game 62 at Texas | Sat. 3/15 7:05 | ||
| Game 63 at Texas | Sun. 3/16 4:05 | ||
| Game 64 at Charlotte | Thu. 3/20 7:05 | ||
| Game 65 vs Pensacola | Fri. 3/21 7:35 | ||
| Game 66 vs Gwinnett | Sat. 3/22 7:05 | ||
| Game 67 at Pensacola | Mon. 3/24 7:05 | ||
| Game 68 at Pensacola | Tue. 3/25 7:05 | ||
| Game 69 vs Columbia | Fri. 3/28 7:35 | ||
| Game 70 vs Mississippi | Sat. 3/29 7:05 |
| Game 71 vs South Carolina | Tue. 4/1 7:05 | ||
| Game 72 vs South Carolina | Sat. 4/5 7:05 |
|
|
DISCLAIMER - All logos are properties of their respective owners. I'm not associated with the Lynx or ECHL. All opinions expressed are mine alone and do not reflect those of the people I work for. All material gathered from public sources.
This site is not associated with the Lynx org. or the ECHL
Lifetime stats courtesy Internet Hockey Database