Lifetime Stats | Current Stats | Season Matchups | Transactions | Franchise Records | ECHL Links | Milestones | 2004 Playoffs
2004-05 Schedule | Lynx History | 1998-2003 Recaps | Team Roster | Team History | Where Are They Now | Booster Club | Trading Cards | 2004 All Stars
2004-05 Training Camp | Border Cup | Peach Cup 2005 Kelly Cup Format

Augusta Lynx Team History 
1998-99 Season
1999-00 Season
2000-01 Season
2001-02 Season
2002-03 Season
2003-04 Season

Playoffs

Game Summaries
1998-99 Season   1999-00 Season   2000-01 Season   2001-02 Season   2002-03 Season  
2003-04 Season  


1998-99 Season

(TOP)

1998-99 East Coast Hockey League

                 NORTHERN CONFERENCE
             
NORTHEAST        GP   W   L   T  PTS   PCT  GF  GA  PIM
Roanoke          70  38  22  10   86  .614 224 201 1499
Hampton Roads    70  38  24   8   84  .600 215 213 2147
Richmond         70  40  27   3   83  .593 239 196 1796
Chesapeake       70  34  25  11   79  .564 229 206 1713
Johnstown        70  27  34   9   63  .450 218 265 1734

NORTHWEST   
Columbus         70  39  24   7   85  .607 257 242 1614
Peoria           70  39  25   6   84  .600 243 230 1839
Toledo           70  39  26   5   83  .593 256 246 1915
Dayton           70  34  27   9   77  .550 239 241 1984
Huntington       70  31  33   6   68  .486 221 253 1420
Wheeling         70  27  37   6   60  .429 206 249 2220

                 SOUTHERN CONFERENCE
SOUTHEAST   
Pee Dee          70  51  15   4  106  .757 289 191 1674
Florida          70  45  20   5   95  .679 253 180 1517
South Carolina   70  40  20  10   90  .643 235 216 1839
Augusta          70  38  27   5   81  .579 235 233 1984
Jacksonville     70  35  33   2   72  .514 235 255 1533
Charlotte        70  29  30  11   69  .493 221 262 1264
Miami            70  28  32  10   66  .471 208 266 1618
Greenville       70  26  33  11   63  .450 208 241 1589

SOUTHWEST   
Louisiana        70  46  18   6   98  .700 297 205 2425
Mississippi      70  41  22   7   89  .636 251 215 1357
Birmingham       70  37  29   4   78  .557 251 267 2020
New Orleans      70  30  27  13   73  .521 244 261 1903
Mobile           70  31  31   8   70  .500 231 259 1431
Baton Rouge      70  30  30  10   70  .500 222 228 1566
Tallahassee      70  27  34   9   63  .450 212 250 1838
Pensacola        70  25  41   4   54  .386 199 267 1267

1998-99 Augusta Lynx

 Note: An asterick (*) means that the player finished the year
       with another team in the same league.

                                                    --- Regular Season ---  ---- Playoffs ----
  # Player Name                                     GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------  ------------------
 25 Darren Colbourne..............................  70   30   37   67   54   2   1   0   1   0
 44 Bob Berg......................................  69   28   39   67  104   2   0   1   1   0
 19 Lars Pettersen................................  70   20   46   66   56   2   0   0   0   2
 11 Jonas Soling..................................  50   27   20   47   71  --  --  --  --  --
 15 Bryan Duce....................................  68   17   27   44   33   2   0   0   0   0
  4 Jaroslav Obsut................................  41   11   25   36   42  --  --  --  --  --
 18 Stu Bodtker...................................  47   17   15   32   58  --  --  --  --  --
  9 Chris Thompson................................  57   16   14   30  221   2   0   0   0   4
  8 Sam Ftorek....................................  62   11   18   29  128   2   0   0   0   4
    Mark DeSantis, Louisiana......................  27    4   10   14   85  --  --  --  --  --
 37                Augusta........................  25    1   13   14   46   2   0   0   0   2
                   Totals.........................  52    5   23   28  131   2   0   0   0   2
  7 Wes Mason.....................................  30   13   14   27   75   2   1   0   1   6
 26 Jesse Rezansoff...............................  67    8   17   25  283   2   0   1   1   2
 17 Rob Pattison..................................  30   11   13   24   63  --  --  --  --  --
*55 Garry Gruber..................................  42    5   11   16   45  --  --  --  --  --
  3 John Whitwell.................................  70    3   13   16   92   2   0   0   0   2
    Chad Wilson, Jacksonville.....................   5    3    0    3    6  --  --  --  --  --
 20              Augusta..........................  46    3    7   10   35  --  --  --  --  --
                 Totals...........................  51    6    7   13   41  --  --  --  --  --
    Ken Ruddick, Louisiana........................  25    2    5    7   23  --  --  --  --  --
 55              Augusta..........................  15    2    4    6   26   2   0   0   0   4
                 Totals...........................  40    4    9   13   49   2   0   0   0   4
 16 Henry Kuster..................................  20    5    5   10    4  --  --  --  --  --
*14 Alexandre LaPorte.............................  34    0    9    9   56  --  --  --  --  --
  2 Dan Kopec.....................................  65    2    6    8  313   2   0   0   0   8
 12 Richard Irwin.................................  41    3    2    5   65  --  --  --  --  --
*24 Bryan Forslund................................   8    1    2    3   20  --  --  --  --  --
  6 Pete Constantine..............................   5    0    2    2    2   2   0   0   0   0
 17 Mark Biesenthal...............................   8    0    2    2    6   2   0   0   0   0
    Phil Milbourne, Chesapeake....................  17    0    2    2   26  --  --  --  --  --
 10                 Augusta.......................   2    0    0    0    0  --  --  --  --  --
                    Totals........................  19    0    2    2   26  --  --  --  --  --
 27 Bobby House...................................   5    1    0    1   15  --  --  --  --  --
*10 Jason Carriere................................   5    0    1    1   16  --  --  --  --  --
 14 Luke Murphy...................................   6    0    1    1    0   2   0   0   0   2
  1 Judd Lambert (G)..............................  51    0    1    1    6   2   0   0   0   0
*27 Andy Borggaard................................   1    0    0    0    0  --  --  --  --  --
*40 Rick Nichol (G)...............................   1    0    0    0    0  --  --  --  --  --
 17 Igor Yankovitch...............................   1    0    0    0    2  --  --  --  --  --
 40 Bob Bell (G)..................................   2    0    0    0    0  --  --  --  --  --
* 7 Frederic Tremblay.............................   3    0    0    0    0  --  --  --  --  --
 40 Joaquin Gage (G)..............................   5    0    0    0    0  --  --  --  --  --
 27 Clint Cabana..................................   6    0    0    0   37   2   0   0   0   2
*30 Tim Keyes (G).................................   8    0    0    0    0  --  --  --  --  --
 30 Mike Valley (G)...............................   9    0    0    0    0  --  --  --  --  --
    Bench                                           70                  10   2               0
--------------------------------------------------------------------------  ------------------
 Totals                                                 235  364  599 1984       2   2   4  44
 
 
   Player                       GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
   -------------------------------------------------------------------------
40 Rick Nichol                   1   11   0   0.00  0  0  0    2 1.000  0  0
 1 Judd Lambert                 51 2948 150   3.05 24 20  5 1497 0.909  7  1
30 Mike Valley                   9  494  26   3.16  5  3  0  247 0.905  1  1
40 Joaquin Gage                  5  300  16   3.20  5  0  0  127 0.888  0  0
30 Tim Keyes                     8  411  25   3.65  4  3  0  194 0.886  0  0
40 Bob Bell                      2   24   3   7.53  0  1  0    7 0.700  0  0


1999-00 Season

(TOP)

1999-00 East Coast Hockey League

                 NORTHERN CONFERENCE
                                  
NORTHEAST        GP   W   L   T  PTS   PCT  GF  GA  PIM
Roanoke          70  44  20   6   94  .671 221 181 1454
Richmond         70  44  21   5   93  .664 258 205 2232
Hampton Roads    70  44  22   4   92  .657 241 198 2189
Trenton          70  37  29   4   78  .557 233 199 1461
Charlotte        70  25  38   7   57  .407 186 254 1680
Greensboro       70  20  43   7   47  .336 229 337 2129

NORTHWEST   
Peoria           70  45  20   5   95  .679 273 216 2035
Huntington       70  35  25  10   80  .571 230 238 1706
Johnstown        70  33  28   9   75  .536 235 234 1959
Dayton           70  32  28  10   74  .529 230 226 2496
Wheeling         70  25  40   5   55  .393 202 246 1938
Toledo           70  22  41   7   51  .364 214 306 2405

                 SOUTHERN CONFERENCE
SOUTHEAST   
Florida          70  53  15   2  108  .771 277 181 1066
Pee Dee          70  47  18   5   99  .707 233 175 1329
Greenville       70  46  18   6   98  .700 277 198 1629
South Carolina   70  35  25  10   80  .571 253 242 1993
Augusta          70  34  31   5   73  .521 243 248 1781
Tallahassee      70  31  33   6   68  .486 256 261 1150
Jacksonville     70  27  34   9   63  .450 246 291 1312

SOUTHWEST   
Louisiana        70  43  18   9   95  .679 281 241 2177
Mobile           70  40  28   2   82  .586 275 230 1751
New Orleans      70  36  27   7   79  .564 230 219 1416
Mississippi      70  35  27   8   78  .557 241 221 1773
Pensacola        70  35  29   6   76  .543 215 216 1200
Baton Rouge      70  33  32   5   71  .507 253 277 1522
Jackson          70  32  32   6   70  .500 201 227 1699
Birmingham       70  29  37   4   62  .443 255 297 1607
Arkansas         70  18  49   3   39  .279 192 316 1590

1999-00 Augusta Lynx

 Note: An asterick (*) means that the player finished the year
       with another team in the same league.


                                                    --- Regular Season ---  ---- Playoffs ----
  # Player Name                                     GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------  ------------------
 19 Lars Pettersen................................  70   31   62   93   70  12   4   6  10   6
 16 Louis Dumont..................................  44   26   37   63   38  12   2   5   7  10
  9 Dean Tiltgen..................................  69   31   27   58   60  12   8   0   8  12
  7 Chris Thompson................................  65   23   30   53  184   9   0   6   6  38
 11 Jonas Soling..................................  66   22   31   53   49  12   4   0   4   6
    Andrei Chouroupov, Toledo.....................  15    6    7   13   14  --  --  --  --  --
 14                    Augusta....................  52   16   20   36   34  10   2   2   4  12
                       Totals.....................  67   22   27   49   48  10   2   2   4  12
 27 Wes Mason.....................................  28   18   20   38   41  --  --  --  --  --
 77 Sandy Lamarre.................................  69   18   17   35  184  12   6   5  11  14
    Wes Swinson, Tallahassee......................   4    0    2    2    2  --  --  --  --  --
                 Greensboro.......................  21    2    9   11   60  --  --  --  --  --
 44              Augusta..........................  35    0   15   15   71  12   0   4   4  23
                 Totals...........................  60    2   26   28  133  12   0   4   4  23
 55 Ken Ruddick...................................  64    3   22   25   62  12   0   2   2  10
 96 Stacey Rayan..................................  55   15    8   23   24  12   1   6   7   6
  3 John Whitwell.................................  67    5   16   21  105  12   0   4   4  14
*18 Stu Bodtker...................................  29    6   14   20   57  --  --  --  --  --
 34 Corey Smith...................................  60    3   16   19   26  12   0   2   2   8
  2 Dan Kopec.....................................  67    2   17   19  267  12   1   1   2  26
 15 Bryan Duce....................................  50    3   15   18   26   3   0   0   0   0
    Likit Andersson, Trenton......................  45    5    8   13   33  --  --  --  --  --
 25                  Augusta......................  12    0    4    4    8   2   0   1   1   0
                     Totals.......................  57    5   12   17   41   2   0   1   1   0
  8 Sam Ftorek....................................  29    6    7   13   49  12   4   4   8  29
* 4 Mike Piersol..................................  20    1   10   11   23  --  --  --  --  --
 10 Paul Ferone...................................  20    3    5    8   14  12   0   0   0   6
  5 Clint Cabana..................................  31    2    5    7  124  12   0   0   0  36
*25 Jesse Rezansoff...............................  10    3    3    6   57  --  --  --  --  --
*37 Mark DeSantis.................................  16    1    5    6   31  --  --  --  --  --
  8 Mike Schultz..................................  14    1    2    3   15  --  --  --  --  --
*20 Jon Coe.......................................   9    1    1    2    2  --  --  --  --  --
*16 Henry Kuster..................................   9    1    1    2    6  --  --  --  --  --
 24 Alex Johnstone................................  21    0    2    2   88  --  --  --  --  --
* 6 Pete Constantine..............................   7    1    0    1   33  --  --  --  --  --
*12 Lucas Nehrling................................   9    1    0    1   12  --  --  --  --  --
 33 Jason Gudmundson..............................   4    0    1    1    0  --  --  --  --  --
 45 Judd Lambert (G)..............................  54    0    1    1    4  12   0   1   1   0
*24 Dan Ronan.....................................   2    0    0    0    5  --  --  --  --  --
 30 Mike Buzak (G)................................   3    0    0    0    0  --  --  --  --  --
*30 Mike Valley (G)...............................   3    0    0    0    0  --  --  --  --  --
 20 Adam Lewis....................................   6    0    0    0    4  --  --  --  --  --
    Leeor Shtrom (G), Toledo......................   3    0    0    0    0  --  --  --  --  --
 30                   Augusta.....................   4    0    0    0    0   1   0   0   0   0
                      Totals......................   7    0    0    0    0   1   0   0   0   0
  1 Jean-Francois Damphousse (G)..................  14    0    0    0    0  --  --  --  --  --
    Bench                                           70                   8  12               4
--------------------------------------------------------------------------  ------------------
 Totals                                                 243  414  657 1781      34  47  81 260
 
 
   Player                       GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
   -------------------------------------------------------------------------
30 Leeor Shtrom                  4  121   3   1.49  0  0  1   82 0.965  0  0
45 Judd Lambert                 54 3086 159   3.09 27 23  4 1676 0.913  7  3
 1 Jean-Francois Damphousse     14  676  49   4.35  4  7  0  381 0.886  3  0
30 Mike Buzak                    3  150  11   4.40  2  0  0   64 0.853  0  0
30 Mike Valley                   3  150  11   4.40  0  2  0   80 0.879  0  0



2000-01 Season

(TOP)

2000-01 East Coast Hockey League

                 NORTHERN CONFERENCE
                                                       
NORTHEAST        GP   W   L   T  PTS   PCT  GF  GA  PIM
Trenton          72  50  18   4  104  .722 236 164 1284
Roanoke          72  38  30   4   80  .556 231 195 1841
Charlotte        72  34  26  12   80  .556 247 252 1416
Richmond         72  35  31   6   76  .528 223 228 1695
Greensboro       72  26  39   7   59  .410 215 277 1738

NORTHWEST   
Peoria           72  45  17  10  100  .694 238 182 2178
Dayton           72  45  21   6   96  .667 247 194 2352
Toledo           72  37  27   8   82  .569 262 259 2273
Johnstown        72  28  36   8   64  .444 207 238 1865
Wheeling         72  24  40   8   56  .389 192 277 1902

                 SOUTHERN CONFERENCE
SOUTHEAST   
South Carolina   72  42  23   7   91  .632 240 210 1887
Florida          72  38  26   8   84  .583 236 242 1375
Tallahassee      72  38  27   7   83  .576 248 219 1577
Pee Dee          72  38  28   6   82  .569 242 231 1390
Augusta          72  36  29   7   79  .549 259 253 1579
Greenville       72  34  33   5   73  .507 219 239 1600

SOUTHWEST   
Louisiana        72  42  24   6   90  .625 237 209 1989
Jackson          72  39  24   9   87  .604 206 209 1818
Mobile           72  38  28   6   82  .569 240 233 1881
New Orleans      72  35  25  12   82  .569 247 239 1620
Arkansas         72  34  24  14   82  .569 237 232 1480
Baton Rouge      72  35  26  11   81  .563 216 225 1455
Mississippi      72  34  33   5   73  .507 221 218 1310
Birmingham       72  28  40   4   60  .417 224 296 1990
Pensacola        72  27  40   5   59  .410 201 250 1431

2000-01 Augusta Lynx

 Note: An asterick (*) means that the player finished the year
       with another team in the same league.

                                                    --- Regular Season ---  ---- Playoffs ----
  # Player Name                                     GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------  ------------------
 42 Scott Morrow..................................  70   33   53   86  143   3   1   3   4   2
    Paul Vincent, Arkansas........................  35   16   24   40   57  --  --  --  --  --
 17               Augusta.........................  26   18   25   43   19   3   3   4   7   0
                  Totals..........................  61   34   49   83   76   3   3   4   7   0
 11 Jonas Soling..................................  71   41   31   72   63   3   0   2   2   2
 16 Louis Dumont..................................  60   25   47   72  108   3   1   4   5   0
  9 Dean Tiltgen..................................  72   30   38   68   51   3   1   0   1   2
 19 Lars Pettersen................................  51   24   37   61   28   3   3   1   4   2
 44 Wes Swinson...................................  60   10   37   47  186   3   1   1   2   2
 25 Likit Andersson...............................  71    8   36   44   65   3   1   2   3   2
    Dorian Anneck, Johnstown......................  47   15   20   35   32  --  --  --  --  --
 10                Augusta........................  15    3    2    5    4   3   0   1   1   0
                   Totals.........................  62   18   22   40   36   3   0   1   1   0
 20 Martin Lapointe...............................  72    9   30   39   52   3   0   0   0   0
 77 Sandy Lamarre.................................  63   20   14   34  143   3   0   1   1   4
*27 Russ Guzior...................................  41    6   17   23   66  --  --  --  --  --
  3 John Whitwell.................................  71    5   18   23   91   3   0   1   1   0
  8 Rob Bonneau...................................  21    5   17   22   16  --  --  --  --  --
 13 Tomas Groschl.................................  59    5   11   16   52   3   0   0   0   0
  4 Tom O'Connor..................................  68    1   11   12   52   3   0   0   0   0
 75 Cal Benazic...................................  22    5    6   11   68   3   0   1   1   4
 *7 Chris Thompson................................  17    3    6    9   76  --  --  --  --  --
*14 Andrei Chouroupov.............................  33    2    5    7   29  --  --  --  --  --
 12 Peter Nylander................................  26    3    3    6    4  --  --  --  --  --
    Jeff McKercher, Mississippi...................  16    2    3    5   14  --  --  --  --  --
 55                 Augusta.......................   2    0    1    1    0  --  --  --  --  --
                    Totals........................  18    2    4    6   14  --  --  --  --  --
 18 Ken Tasker....................................  45    2    4    6  123   3   0   0   0   0
 32 Denis Chervyakov..............................  52    0    6    6   51  --  --  --  --  --
 15 Andrew Rodgers................................  10    1    0    1   53  --  --  --  --  --
 27 Patrick Yetman................................   1    0    1    1    0  --  --  --  --  --
*31 Reg Bourcier (G)..............................  22    0    1    1    6  --  --  --  --  --
    Danny Bigras (G)..............................   1*   0    0    0    0  --  --  --  --  --
*21 Bob Thornton..................................   3    0    0    0    6  --  --  --  --  --
*21 Jeff Blanchard................................   3    0    0    0    6  --  --  --  --  --
*28 J.R. Prestifilippo (G)........................   9    0    0    0    0  --  --  --  --  --
*10 Troy Stevens..................................  10    0    0    0    0  --  --  --  --  --
 45 Judd Lambert (G)..............................  17    0    0    0    0   3   0   0   0   0
    Erasmo Saltarelli (G), Greensboro.............   8    0    0    0    0  --  --  --  --  --
  1                        Augusta................  30    0    0    0    2  --  --  --  --  --
                           Totals.................  38    0    0    0    2  --  --  --  --  --
    Bench                                           72                  16   3               0
--------------------------------------------------------------------------  ------------------
 Totals                                                 259  457  716 1579      14  26  40  20
                                                      * Danny had no ice time
 
   Player                       GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
   -------------------------------------------------------------------------
   Danny Bigras                  0**  0   0   0.00  0  0  0    0 0.000  0  0
45 Judd Lambert                 17 1033  48   2.79 10  6  1  535 0.918  0  2
 1 Erasmo Saltarelli            30 1764  98   3.33 17 10  3  913 0.903  2  1
31 Reg Bourcier                 22 1217  74   3.65  9  7  3  600 0.890  0  0
28 J.R. Prestifilippo            9  348  25   4.31  0  6  0  165 0.868  2  0
                             ** never went on the ice

2001-02 Season

(TOP)

2001-02 East Coast Hockey League

                 NORTHERN CONFERENCE
                                                       
NORTHEAST        GP   W   L   T  PTS   PCT  GF  GA  PIM
Trenton          72  46  16  10  102  .708 238 178 1822
Charlotte        72  41  20  11   93  .646 256 207 1599
Atlantic City    72  42  22   8   92  .639 233 209 1447
Roanoke          72  35  26  11   81  .563 242 223 1891
Richmond         72  32  30  10   74  .514 191 225 1383
Reading          72  27  36   9   63  .438 182 215 1603
Greensboro       72  23  41   8   54  .375 188 278 2055

NORTHWEST
Dayton           72  40  20  12   92  .639 222 196 2339
Peoria           72  41  23   8   90  .625 206 179 1639
Johnstown        72  39  31   2   80  .556 220 232 1688
Cincinnati       72  36  30   6   78  .542 210 207 1462
Wheeling         72  36  32   4   76  .528 213 208 2140
Toledo           72  28  34  10   66  .458 225 265 1944

                 SOUTHERN CONFERENCE
SOUTHEAST
Greenville       72  43  23   6   92  .639 231 198 1560
Pee Dee          72  41  25   6   88  .611 236 218 1495
Columbia         72  36  22  14   86  .597 211 197 1618
South Carolina   72  39  26   7   85  .590 235 225 1827
Florida          72  37  27   8   82  .569 207 221 1476
Augusta          72  36  26  10   82  .569 218 224 1834
Macon            72  29  31  12   70  .486 194 228 1197
Columbus         72  24  37  11   59  .410 197 242 2177

SOUTHWEST
Louisiana        72  56  12   4  116  .806 261 156 1683
Mississippi      72  41  26   5   87  .604 251 232 1706
Pensacola        72  38  28   6   82  .569 247 242 1752
Jackson          72  34  29   9   77  .535 187 202 1552
New Orleans      72  36  32   4   76  .528 211 209 1499
Mobile           72  28  26  18   74  .514 215 237 1264
Arkansas         72  31  31  10   72  .500 189 206 1284
Baton Rouge      72  29  35   8   66  .458 187 244 1511

2001-02 Augusta Lynx

 Note: An asterick (*) means that the player finished the year
       with another team in the same league.

                                                    --- Regular Season ---
  # Player Name                                     GP    G    A  Pts  PIM
--------------------------------------------------------------------------
 42 Scott Morrow..................................  71   28   46   74  130
 11 Guy Larose....................................  60   22   39   61   72
    Jim Shepherd, Johnstown.......................  52   16   16   32  112
 24               Augusta.........................  20   12    9   21   26
                  Totals..........................  72   28   25   53  138
  9 Patrick Yetman................................  61   25   23   48   18
 27 Wes Mason.....................................  67   23   25   48   91
 33 David Wilkie..................................  72   11   34   45   86
 13 Tyler Willis..................................  66    9   23   32  320
 22 Martin Lapointe...............................  69   14   17   31   72
 19 Tyson Holly...................................  66   13   17   30   28
 16 Josh St. Louis................................  68   10   19   29   40
 25 Likit Andersson...............................  72    6   23   29   27
 44 Wes Swinson...................................  60    5   24   29   74
  3 John Whitwell.................................  70    6   22   28   53
 71 Lance Galbraith...............................  65   12   15   27  311
*14 Jeff Bes......................................  24    5   21   26   40
    Joe Vandermeer, Richmond......................  52    2   16   18   80
 17                 Augusta.......................  25    1    6    7    4
                    Totals........................  77    3   22   25   84
*17 Jonathan Roy..................................  29    4   10   14   21
    Bryce Classen, Columbia.......................  28    2    2    4   17
 21                Augusta........................  27    6    2    8    2
                   Totals.........................  55    8    4   12   19
*26 Jim Baxter....................................  26    4    7   11   20
    Jay Kopischke, South-Carolina.................  10    2    0    2    0
                   Charlotte......................  13    0    5    5    4
 14                Augusta........................  17    1    3    4    2
                   Totals.........................  40    3    8   11    6
*52 Jesse Rezansoff...............................  18    1    4    5   88
 30 Zac Bierk (G).................................  30    0    3    3    8
*40 Trevor Gillies................................  46    0    1    1  269
 24 Kevin Hansen..................................   4    0    0    0    0
 45 Judd Lambert (G)..............................   7    0    0    0    0
*31 Gregg Naumenko (G)............................  10    0    0    0    2
  1 Cris Classen (G)..............................  30    0    0    0    0
    Bench                                           72                  30
--------------------------------------------------------------------------
 Totals                                                 218  393  611 1834

 Player                    GP      Min    GAA    W    L   T  GA  Svs   Pct   EN SO
 ---------------------------------------------------------------------------------
 30  Bierk, Zac            30  1747:32    2.33  16    9   3  68  841  0.925   2  1
 45  Lambert, Judd          7   387:17    2.48   3    2   1  16  186  0.921   0  0
  1  Classen, Cris         30  1683:34    3.31  14   10   4  93  751  0.890   3  1
*31  Naumenko, Gregg       10   546:03    3.96   3    5   2  36  265  0.880   0  0


2002-03 Season

(TOP)

2002-03 East Coast Hockey League

                 NORTHERN CONFERENCE
                                                       
NORTHEAST        GP   W   L   T  PTS   PCT  GF  GA  PIM
Atlantic City    72  41  19  12   94  .653 268 224 1838
Greensboro       72  42  21   9   93  .646 235 211 1619
Roanoke          72  42  24   6   90  .625 265 239 1915
Trenton          72  38  24  10   86  .597 229 207 1860
Charlotte        72  41  28   3   85  .590 262 234 1735
Richmond         72  35  31   6   76  .528 240 239 1369
Reading          72  32  35   5   69  .479 261 303 1775

NORTHWEST   
Toledo           72  47  15  10  104  .722 247 196 2224
Peoria           72  48  17   7  103  .715 241 181 2325
Cincinnati       72  36  29   7   79  .549 257 236 1686
Lexington        72  34  31   7   75  .521 188 212 1452
Johnstown        72  28  33  11   67  .465 214 243 1700
Wheeling         72  28  41   3   59  .410 193 261 2139
Dayton           72  24  38  10   58  .403 191 247 2005

                 SOUTHERN CONFERENCE
SOUTHEAST   
Columbia         72  47  23   2   96  .667 265 202 1634
South Carolina   72  42  22   8   92  .639 248 225 1952
Pee Dee          72  40  26   6   86  .597 244 213 1633
Florida          72  35  23  14   84  .583 239 243 1703
Greenville       72  28  36   8   64  .444 217 262 1675
Augusta          72  27  39   6   60  .417 203 256 1623
Columbus         72  25  39   8   58  .403 197 270 2279

SOUTHWEST   
Mississippi      72  44  24   4   92  .639 250 211 2159
Louisiana        72  40  20  12   92  .639 249 210 2292
Arkansas         72  37  24  11   85  .590 238 236 1661
Jackson          72  38  26   8   84  .583 210 195 1958
Pensacola        72  33  30   9   75  .521 228 241 1925
Baton Rouge      72  20  43   9   49  .340 184 266 1737

2002-03 Augusta Lynx

 Note: An asterick (*) means that the player finished the year
       with another team in the same league.

                                                    ----- Regular Season -----
  # Player Name                                     GP   G   A  Pts  +/-  PIM
18  Williamson, Andrew........................  RW  50  27  47   74  -13   36
 9  Thompson, Chris M.........................  RW  14   4   9   13   -6   18
91  Legg, Mike................................  LW  41  11  25   36  -14   16
24  Shepherd, Jim..............................  C  66  15  33   48  -24  138
26  Lauzon, Ryan...............................  C  65  20  20   40   -4   10
22  Lapointe, Martin...........................  D  44   9  29   38    0   42
 5  Roy, Philippe..............................  D   8   3   3    6    1   13
 7  Ianiero, Andrew...........................  LW  16   0  10   10    3   16
17  Malts, Vince..............................  RW  10   0   3    3    2   26
16  St. Louis, Josh............................  F  57  18  12   30   -4   24
 8  Ralph, Brad...............................  LW  44  11  15   26    3   80
 9  Yetman, Patrick...........................  LW  39  11  14   25   -6   26
33  Szwez, Jeff...............................  RW  48  10  15   25    4   30
19  Holly, Tyson..............................  LW  56   8  16   24   -7   28
10  Crane, Ryan................................  D  68   8  16   24   -4   82
71  Galbraith, Lance...........................  F  48   9  14   23    8  240
 3  Leach, Jay.................................  D  65   8  11   19    4  162
36  Kuznetsov, Sergei..........................  C  27   3  12   15    7   30
 6  Gustafson, Chris...........................  D  25   1   2    3   -9   13
44  Thompson, Mark.............................  D  51   1   5    6  -14  127
25  Shmyr, Jason..............................  LW  32   6   5   11   -8  161
37  Christiansen, Doug.........................  D  39   0   8    8   -7   25
15  Gauvreau, Brent...........................  RW  18   4   3    7  -22   25
11  Toor, Garry................................  D  16   2   4    6  -12   12
21  Laplante, Darryl...........................  C  19   2   4    6   -5   16
15  Murray, Ryan...............................  D   7   0   0    0   -1    0
 6  Campbell, John.............................  F  11   2   3    5   -3   14
 7  Gauthier, Jonathon.........................  D  31   2   3    5  -14   24
44  Brown, Kevin..............................  RW  14   1   4    5  -12   16
18  Oliveira, Mike.............................  C   9   1   3    4   -2    2
25  Murphy, Luke...............................  C   4   1   1    2   -2    2
55  Lakos, Andre...............................  D   5   0   2    2   -1    8
25  Andersson, Likit...........................  D  10   0   2    2   -5    8
 5  Moore, Mark................................  D  15   0   2    2   -3   22
31  Cruickshank, Curtis........................  G  17   0   2    2    0    4
 4  Lakos, Phillippe...........................  D  20   0   2    2    1   44
17  Cirillo, Mike.............................  LW   3   1   0    1   -2   10
 5  Perna, Mike................................  D  11   1   0    1    6   23
62  Bowen, Eric................................  F   1   0   0    0    0    2
55  Patafie, Brian.............................  G   1   0   0    0    0   10
30  Van Laar, Grant............................  G   1   0   0    0    0    0
31  Blackburn, Josh............................  G   6   0   0    0    0    0
30  Brumby, David..............................  G  12   0   0    0    0    4
 1  Faulkner, Geoffrey.........................  G  13   0   0    0    0    0
29  Zulianello, Colin..........................  G  19   0   0    0    0    2
30  Draper, Tom................................  G  17   0   0    0    0    4
    Bench......................................     72   3                 28
-----------------------------------------------------------------------------
 Totals                                                 203 359  562     1623

  # Player                 GP      Min    GAA    W    L   T  GA  Svs   Pct   EN SO
 ---------------------------------------------------------------------------------
 30  Draper, Tom           17   863:31    2.99   6    5   2  43  355  0.892   1  1
 31  Cruickshank, Curtis   17   941:26    3.06   8    8   1  48  477  0.909   2  0
  1  Faulkner, Geoffrey    13   607:46    3.26   4    5   1  33  260  0.887   0  0
 30  Brumby, David         12   692:57    3.38   3    7   1  39  320  0.891   2  1
 29  Zulianello, Colin     19  1012:22    3.50   6   10   1  59  515  0.897   1  1
 31  Blackburn, Josh        6   209:49    6.01   0    4   0  21   92  0.814   0  0
 30  Van Laar, Grant        1    19:00    9.47   0    0   0   3    5  0.625   0  0


2003-04 Season

(TOP)

2003-04 East Coast Hockey League

                 EASTERN CONFERENCE
                                                       
NORTHERN         GP   W   L   T  PTS   PCT  GF  GA  PIM
Wheeling         72  51  17   4  106  .736 259 188 1538
Atlantic City    72  47  19   6  100  .694 242 159 1599
Peoria           72  45  18   9   99  .688 244 177 1688
Johnstown        72  45  20   7   97  .674 223 195 1491
Reading          72  37  25  10   84  .583 212 189 1517
Trenton          72  37  28   7   81  .563 222 193 1569
Dayton           72  26  41   5   57  .396 187 271 1639
Toledo           72  23  38  11   57  .396 183 258 1508
Cincinnati       72  25  43   4   54  .375 175 223 1308

SOUTHERN    
Columbia         72  44  20   8   96  .667 275 217 1855
Roanoke          72  38  26   8   84  .583 219 232 1939
Florida          72  37  25  10   84  .583 239 221 1677
South Carolina   72  39  28   5   83  .576 205 202 1621
Greensboro       72  40  30   2   82  .569 241 240 1503
Charlotte        72  31  32   9   71  .493 206 230 1460
Florence         72  30  33   9   69  .479 210 254 1248
Greenville       72  14  53   5   33  .229 177 281 1291

