FIRSTs
| Home Game | Oct 15, 1998 | Jacksonville | [W9-5] | |||
| Away Game | Oct 16, 1998 | Jacksonville | [W6-2] | |||
| Overtime Game | Nov 06, 1998 | Jacksonville | [L3-4] | |||
| Overtime Win | Nov 27, 1998 | Greenville | [W3-2] | |||
| 4 on 4 OT Win | Nov 5, 2000 | Tallahassee | [W5-4] | |||
| Home Win | Oct 15, 1998 | Jacksonville | [W9-5] | |||
| Away Win | Oct 16, 1998 | Jacksonville | [W6-2] | |||
| 50th Home Win | Jan 5, 2001 | Richmond | [W4-2] | |||
| 100th Win | Mar 2, 2001 | Charlotte | [W9-4] | |||
| 100th Home Win | Feb 23, 2003 | Greensboro | [W1-0 SOW] | |||
| 500,000 Fan | Mar 3, 2001 | Richmond | [W4-3] | |||
| 1,00,000 Fan | Feb 27, 2005 | Greenville | [SOW 3-2] | |||
| 100th Player | Josh Blackburn | |||||
| 200th Player | Brett Clouthier | |||||
| 250th Player | Sean Blanchard | |||||
| Home Loss | Oct 22, 1998 | Miami | [L3-5] | |||
| Away Loss | Oct 31, 1998 | New Orleans | [L2-3] | |||
| Home Shutout (win) | Oct 17, 1998 | Baton Rouge | [W5-0] | |||
| Away Shutout (win) | Nov 28, 1999 | Arkansas | [W6-0] | |||
| Home Shutout (loss) | Jan 08, 1999 | Roanoke | [L0-2] | |||
| Away Shutout (loss) | Nov 15, 1998 | Louisiana | [L0-4] | |||
| Zero to Zero Overtime | Feb 23, 2003 | Greensboro | [W1-0 SOW] | |||
| Back to Back Shutout | Feb 10, 2001 | Charlotte [Saltarelli] | [an ECHL First for 1-0 SO's] |
[W1-0] | ||
| Feb 16, 2001 | Greensboro [Lambert] | [W1-0] |
| Home Goal | Colbourne | Oct 15, 1998 | Jacksonville | |||
| Assist by | Whitwell | |||||
| Away Goal | Gruber | Oct 16, 1998 | Jacksonville | |||
| Assist by | Laporte and Colbourne | |||||
| Shorthanded Goal(Home) | Forslund | Oct 17, 1998 | Baton Rouge | |||
| Shorthanded Goal(Away) | Bodtker | Oct 16, 1998 | Jacksonville | |||
| Power Play Goal At Home | Soling | Oct 15, 1998 | Jacksonville | |||
| Power Play Goal Away | Colbourne | Oct 29, 1998 | Birmingham | |||
| Penalty Shot | Thompson | Mar 26, 1999 | Miami @19:09 of the 3rd - Good | |||
| Home Winning Goal | Rezansoff | Oct 15, 1998 | Jacksonville | |||
| Away Winning Goal | Bodtker | Oct 16, 1998 | Jacksonville | |||
| 1000th Goal | Campbell | Nov 29, 2002 | Columbus | |||
| Home Hat Trick | Colbourne | Dec 31, 1998 | Florida | |||
| Away Hat Trick | Pattison | Jan 15,1999 | Pee Dee | |||
| Lynx Team Captain | Alex LaPorte | Jan 28, 1999 | Traded to Tallahassee | |||
| Player Traded | Forslund | Nov 5, 1998 | To Jacksonville for Chad Wilson | |||
| Penalty | Rezansoff | Oct 15, 1998 | Roughing@ 13:43 1st Period |
TEAM RECORDS ~ GAME
Shots
| Most (Augusta)(Game) | (57) | Nov 29, 2000 | Greensboro - [11-22-24] | |||
| (57) | Mar 08, 2000 | Arkansas - [25-18-14] | ||||
| Most (Augusta)(Game + OT) | (61) | Nov 29, 2000 | Greensboro - [11-22-24-4] | |||
| Most (Opponent)(Game) | (65) | Apr 08, 2005 | Gwinnett - [21-23-21] | |||
| Most (Opponent)(Game + OT) | (67) | Apr 08, 2005 | Gwinnett - [21-23-21-2] | |||
| Most (Total)(Game) | (96) | Mar, 25 2000 | Charlotte - [6- 8-28-42] - Augusta - [14-22-18-54] | |||
| Most (Augusta)(Period) | (26) | Jan 11, 2001 | Florida - [L3-5] [1st] | |||
| (26) | Mar 19, 1999 | Florida - [L3-4] [2nd] | ||||
| Most (Opponent) (Period) | (28) | Mar 25, 2000 | Charlotte - [W4-0] [3rd] | |||
| (27) | Mar 19, 2000 | Tallahassee - [SOL3-2] [2nd] | ||||
| Least (Augusta) (Game) | (14) | Apr 8, 2006 | Gwinnett - [L3-5] | |||
| (14) | Apr 1, 2005 | Gwinnett - [W3-2] | ||||
| Least (Opponent) (Game) | (15) | Dec 21, 2001 | Columbus - [W4-1] | |||
| (16) | Nov 19, 1999 | Huntington [L2-5] | ||||
| Least (Augusta) (Period) | (0) | Mar 22, 2002 | Pee Dee - [L2-3] [2nd] | |||
| |
(2) | Oct 31, 1998 | New Orleans - [L2-3] [1st] | |||
| (2) | Feb 06, 2000 | Jacksonville - [W4-3] [1st] | ||||
| Least (Opponent) (Period) | (2) | Jan 13, 2007 | Pensacola - [W8-3] [3rd] | |||
| (2) | Apr 8, 2006 | Gwinnett - [L3-5] [3rd] | ||||
| (2) | Mar 30, 2006 | Gwinnett - [L1-3] [1st] | ||||
| (2) | Jan 15, 2004 | Columbus - [L3-4] [1st] | ||||
| Shot Differential (Augusta) | (30) | Dec 21, 2001 | Columbus - [W4-1] [45 to 15] | |||
| (30) | Nov 29, 2000 | Greensboro - [W3-2,OT] [61 to 31] | ||||
| Shot Differential (Opponent) | (51) | Apr 08, 2005 | Gwinnett - [T2-3] [16 to 67] | |||
| (31) | Apr 02, 2000 | South Carolina - [L1-2,SOL] [21 to 52] |
Goals
| Most (Augusta) (Game) | (12) | Jan 07, 2000 | Greensboro - [W12-5] | |||
| Most (Opponent) (Game) | (9) | Nov 22, 2002 | Richmond - [L4-9] | |||
| (8) | Nov 6, 1999 | Greensboro - [L8-3] | ||||
| Most (Total) (Game) | (17) | Jan 07, 2000 | Greensboro - [W12-5] | |||
| Most (Augusta) (Period) | (6) | Jan 12, 2003 | Florida - [W9-5] [2nd] | |||
| |
(6) | Jan 07, 2000 | Greensboro - [W12-5] [2nd] | |||
| Most (Opponent) (Period) | (6) | Nov 28, 2006 | Pensacola - [L5-6] [1st] | |||
| (6) | Nov 25, 2005 | Greenville - [L2-8] [3rd] | ||||
| (6) | Nov 22, 2002 | Richmond - [L4-9] [2nd] | ||||
| Fastest (Augusta) (Game) | (:14) | Feb 11, 1999 | Birmingham - [L6-7] - [Duce] | |||
| Fastest (Augusta) (Period) | (:09) | Mar 20, 2002 | Richmond - [W2-1] - [Shepherd] [3rd] | |||
| Latest Goal Augusta (Period) | (19:59) | Mar 17, 2002 | Macon - Larose (EN) (unassisted) [3nd] | |||
| (19:59) | Jan 20, 2002 | Pee Dee - Whitwell (Yetman; Larose) (3nd) | ||||
| (19:59) | Jan 19, 2001 | Greenville - Morrow (Tiltgen; Pettersen) (2nd) | ||||
| (19:59) | Mar 18, 2000 | Greensboro - Dumont (PPG) (Thompson; Pettersen) (2nd) | ||||
| Latest Goal Opponent (Period) | (19:59) | Dec 04, 2005 | Greenville - Blanshan (PPG) (Zultek; Sirois) (2nd) | |||
| (19:59) | Nov 23, 2002 | Greenville - Masa (game winner) (Deis; Gustafson) 3rd | ||||
| (19:59) | Oct 26, 2002 | Columbia - Morrison (Martynyuk; Stringer)(1st) | ||||
| (19:59) | Dec 28, 2001 | Macon - Olsson (Emmett; Green)(3rd) | ||||
| (19:59) | Dec 15, 2001 | Greenville - Trudeau (Stewart) (1st) | ||||
| (19:59) | Nov 16, 2001 | Florida - Spadafora (EN) (Thompson; Petruk) (3rd) | ||||
| (19:59) | Feb 05, 2000 | Florida - MacIntyre (Morgan; Litke) (3rd) | ||||
| (19:59) | Nov 19, 1999 | Huntington - Brearley (EN) (Robertson) (3rd) | ||||
| (19:59) | Mar 26, 1999 | Miami - Kowal (SHG) (Flynn; Meek) (2nd) | ||||
| (19:59) | Jan 20, 1999 | New Orleans - Cheredaryk (SHG)(unassisted) (1st) | ||||
| Fastest (Opponent) (Game) | (:09) | Dec 09, 2001 | Greensboro - [L1-6] - [Serov] | |||
| (:12) | Jan 16, 1999 | Mississippi - [L2-3] - [Kosobud] | ||||
| Fastest (Opponent) (Period) | (:11) | Jan 15, 2000 | Baton Rouge - [W6-1] - [Shermerhorn] [2nd] | |||
| (:12) | Jan 10, 2003 | Charlotte - [L3-4] - [Inman] [2nd] | ||||
| Power Play Goals (Augusta) | (5) | Jan 9, 2005 | Louisiana - [W 6-4] | |||
| (5) | Mar 30, 2001 | Tallahassee - [W 8-1] | ||||
| Power Play Goals (Opponent) | (5) | Feb 27, 2007 | Florida - [L3-6] | |||
| (5) | Nov 18, 2006 | Texas - [L4-7] | ||||
| (5) | Oct 20, 2006 | Columbia - [L3-7] | ||||
| (4) | Nov 25, 2005 | Greenville - [L2-8] | ||||
| (4) | Mar 26, 2005 | Pensacola - [L2-7] | ||||
| (4) | Dec 26, 2003 | Columbia - [L0-5] | ||||
| |
(4) | Oct 24, 2002 | Columbia - [L1-8] | |||
| (4) | Jan 13, 2001 | Pensacola - [L3-6] | ||||
| (4) | Nov 16, 2000 | Tallahassee - [L4-7] | ||||
| (4) | Dec 26, 1999 | Greensboro - [L3-4] | ||||
| Power Play Goals (Total) | (8) | Nov 18, 2006 | Texas - [L4-7] [3+5] | |||
| (7) | Jan 9, 2005 | Louisiana - [W 6-4] | ||||
| (7) | Nov 21, 2000 | Greenville [W 7-5] [4+3] | ||||
| Short Hand Goal (Augusta) | (4) | Dec 31, 2006 |
Charlotte - [W5-2] | |||
| (2) | Nov 06, 2006 |
Gwinnett - [L4-5] | ||||
| (2) | Apr 08, 2006 |
Gwinnett - [L3-5] | ||||
| (2) | Jan 08, 2005 |
Gwinnett - [W3-2] | ||||
| (2) | Mar 09, 2004 |
South Carolina - [W5-0] | ||||
| (2) | Nov 09, 2001 | Pee Dee - [L3-6] | ||||
| (2) | Oct 13, 2000 | Greenville - [W4-1] | ||||
| (2) | Oct 16, 1998 | Jacksonville - [W6-2] | ||||
| Short Hand Goal (Opponent) | (2) | Dec 22, 2006 | Gwinnett - [W5-4] | |||
| (2) | Dec 02, 2006 | Charlotte - [L3-6] | ||||
| (2) | Mar 18, 2006 | Florida - [L2-8] | ||||
| (2) | Mar 2, 2002 | Pensacola - [L2-5] | ||||
| (2) | Nov 29, 2001 | Columbus - [OTL 3-4] | ||||
| (2) | Dec 09, 2001 | Pee Dee - [L2-6] | ||||
| Short Hand Goal (Total) | (4) | Dec 31, 2006 | Charlotte - [W5-2] | |||
| (3) | Nov 29, 2001 | Columbus - [OTL 4-3] |
Back to Back Goals
| (Augusta)(Player) | (:11) | Feb 09, 2001 | Tiltgen [19:00 / 19:11 2nd] [W5-4] - Charlotte | |||
| (:22) | Oct 20, 2000 | Thompson [2:24 / 2:46 3rd] [W6-3] - Pee Dee | ||||
| (Opponent)(Player) | (:13) | Feb 1, 2003 | Gaucher [5:06 / 5:19 2nd][L4-5] - Cincinatti | |||
| |
(:17) | Dec 28, 2002 | Goldie [6:58 / 7:15 1st][L2-6] - Pee Dee | |||
| |
(:19) | Feb 23, 2002 | Seitz [5:51 / 6:10 3rd][W 8-3] - South Carolina | |||
| (:22) | Feb 5, 2000 | MacIntyre [9:01 / 9:23 2nd][SOL 6-7] - Florida | ||||
| (Augusta)(Team) | (:08) | Jan 12, 2001 | Lapointe / Guzior [13:52 /14:00 2nd][W4-2] - Pensacola | |||
| (:19) | Nov 08, 2000 | Morrow / Tiltgen [5:41 / 6:00 1st][W7-1] - New Orleans | ||||
| (Opponent)(Team) | (:07) | Jan 10, 2003 | (12:15/12:22 3rd)(McKay, Cullen) [L3-4]Charlotte | |||
| |
(:11) | Dec 29, 2000 | Bousquet / Naud [15:47 / 15:58 1st][L1-7] - Pee Dee |
Assists
| Assists (Augusta) | (22) | Jan 07, 2000 | Greensboro - [W12-5] | |||
| Assists (Opponent) | (17) | Nov 22, 2002 | Richmond - [L4-9] | |||
| (14) | Nov 16, 2000 | Tallahassee - [L4-7] | ||||
| Assists (Total) | (30) | Jan 07, 2000 | Greensboro - [W12-5] |
Points
| Points (Augusta) | (34) | Jan 07, 2000 | Greensboro - [W12-5] | |||
| Points (Opponent) | (26) | Nov 22, 2002 | Richmond - [L4-9] | |||
| (20) | Oct 24, 2002 | Columbia - [L1-8] | ||||
| (20) | Dec 29, 2000 | Pee Dee - [L1-7] | ||||
| Points (Total) | (47) | Jan 07, 2000 | Greensboro - [W12-5] |
Penalties
| Penalties (Most Augusta) | (133) | Nov 27, 1998 | Greenville - [W3-2] | |||
| (Least Augusta) | (0) | Mar 30, 2003 | Pee Dee - [W3-2] | |||
| Penalties (Most Opponent) | (154) | Nov 27, 1998 | Greenville - [W3-2] | |||
| (Least Opponent) | (0) | Mar 30, 2003 | Pee Dee - [W3-2] | |||
| Penalties (Most Total) | (287) | Nov 27, 1998 | Greenville - [W3-2] | |||
| (Least Total) | (0) | Mar,30, 2003 | Pee Dee - [W3-2] |
TEAM RECORDS ~ SEASON
| Times In Playoff | 5 out of 9 | |||
| Playoff Games | (21) | |||
| Playoff Games Won | 7 | |||
| Times Division Champion | 0 | |||
| Times Conference Champion | 0 | |||
| Times ECHL Champion | 0 | |||
| Standing Points (Most) | (82) | 2006 - 2007 | ||
| (82) | 2001 - 2002 | |||
| Standing Points (Least) | (60) | 2002 - 2003 | ||
| Team Points (Most) | (716) | 2000 - 2001 | ||
| Team Points (Least) | (514) | 2004 - 2005 | ||
| Team Goals (Most) | (259) | 2000 - 2001 | ||
| Team Goals (Least) | (188) | 2004 - 2005 | ||
| Team Assists (Most) | (457) | 2000 - 2001 | ||
| Team Assists (Least) | (326) | 2004 - 2005 | ||
| Power Play Goals (Most) | (78) | 2006 - 2007 | ||
| Power Play Goals (Least) | (43) | 2002 - 2003 | ||
| Short Hand Goals (Most) | (18) | 2006 - 2007 | ||
| Short Hand Goals (Least) | (3) | 1999 - 2000 | ||
| Hat Tricks | (6) | 1998 - 1999 | ||
| (6) | 1999 - 2000 | |||
| Shoot Out Goals (Most) | (28) | 1998 - 1999 | ||
| Shoot Out Goals (Least) | (7) | 2000 - 2001 | ||
| Shots (Most) | (2472) | 2000 - 2001 | ||
| Shots (Least) | (2229) | 2004 - 2005 | ||
| Wins (Most) | (39) | 2006 - 2007 | ||
| (38) | 1998 - 1999 | |||
| Wins (Least) | (27) | 2002 - 2003 | ||
| Losses (Least) | (26) | 2001 - 2002 | ||
| Losses (Most) | (39) | 2002 - 2003 | ||
| Ties (Most) | (10) | 2001 - 2002 | ||
| Ties (Least) | (4) | 2006 - 2007 | ||
| Goals Scored (Most) | (259) | 2000 - 2001 | ||
| Goals Scored (Least) | (188) | 2004 - 2005 | ||
| Goals Allowed (Least) | (224) | 2001 - 2002 | ||
| Goals Allowed (Most) | (265) | 2006 - 2007 | ||
| Penalty Minutes (Most) | (1984) | 1998 - 1999 | ||
| Penalty Minutes (Least) | (1225) | 2006 - 2007 |
TEAM RECORDS ~ OTHER
| Largest Attendance (Game) | (7151) | Oct 15, 1998 | Jacksonville - [W9-5] | |||
| Largest Attendance (Year) | (190,525) | 1998 - 1999 | ||||
| Greatest Winning Margin | (7) | Mar 30, 2001 | Tallahassee - [W8-1] | |||
| (7) | Jan 7, 2000 | Greensboro - [W12-5] | ||||
| Greatest Losing Margin | (7) | Jan 28, 2006 | Alaska - [L0-7] | |||
| (7) | Mar 25, 2005 | Pensacola - [L1-8] | ||||
| (7) | Oct 24, 2002 | Columbia - [L1-8] | ||||
| Wins At Home (Streak) | (8) | Dec 05, 2006 - Feb 01, 2007 | ||||
| (8) | Feb 11, 2005 - Mar 13, 2005 | |||||
| Wins On Road (Streak) | (6) | Jan 23, 2007 - Feb 11, 2007 | ||||
| Wins In A Row (Streak) | (7) | Feb 6 - 18, 2001 | ||||
| Losses At Home (Streak) | (4) | Nov 10 - Nov 28, 2006 | ||||
| (4) | Dec 04 - Dec 11, 2004 | |||||
| (4) | Oct 23 - Nov 21, 1999 | |||||
| (4) | Jan 5 - 16, 1999 | |||||
| Losses On Road (Streak) | (9) | Dec 16 - Jan 17, 2003 (0-9-1 in 10 games)(01/18/03) | ||||
| Losses In A Row (Streak) | (8) | Nov 6 - 21, 1999 | ||||
| Unbeaten Streak | (10) | Jan 06, 2007 - Feb 01, 2007 (9-0-1) |
||||
| Unbeaten Streak (Home) | (9) | Feb 5 - Mar 19, 2005 (8-0-1) |
||||
| Unbeaten Streak (Road) | (7) | Jan 19 - Feb 11, 2007 (6-0-1) |
||||
| Winless Streak | (9) | Nov 27 - Dec 15, 2001 (0-6-3) | ||||
| Games in a row w/PPG | (12) | Oct 28 to Nov 21, 2006 (Record: 6-6-0) | ||||
| Penalty Kill Streak | (9) | Feb 26 - Mar 16, 2004 (5-3-1) | ||||
| Fastest 4 on 4 OT Win | (:19) | Nov 11, 2001 | Greenville - [W 5-4] | |||
| Fastest Fight Start of game | (:02) | Dec 12, 1998 | Tallahassee - (Razansoff - Bedard) | |||
| Fastest Fight Start of period | (:01) | Nov 16, 2003 | Mississippi - (J.Bennett - Maxwell) | |||
| Most Shootout Rounds | (12) | Dec. 27, 2003 | Charlotte - [W4-3] | |||
| (12) | Oct. 26, 2001 | South Carolina - [W2-1] | ||||
| Time Between Allowing Goals | (187:21) |
Mar 9 to 14, 2004 |
(includes back to back shutouts) | |||
| (138:34) | Feb 9 to Feb 17, 2001 | (includes back to back shutouts) | ||||
| Time Between Scoring Goals | (178:17) |
Dec 05 to Dec 11, 2004 |
(includes back to back shutouts) | |||
| Best Winning Percentage Per Month | ||||||
| Oct. 1998 | 6-2-0 | .750 (98-99) | ||||
| Nov. 2003 | 6-3-2 | .636 (03-04) | ||||
| Dec. 1998 | 8-1-1 | .850 (98-99) | ||||
| Jan. 2007 | 10-1-1 | .875 (06-07) | ||||
| Feb. 2005 | 7-2-2 | .727 (04-05) | ||||
| Mar. 2000 | 9-3-1 | .731 (99-00) |
INDIVIDUAL RECORDS ~ GAME
| Shots with OT | (12) | Terry Marchant | Feb 14, 2004 | Greenville - | [W2-1] | ||||
| Shots without OT | (12) | Matt Dzieduszycki | Nov 27, 2004 | Columbia - | [L2-3] | ||||
| (12) | Darren Colbourne | Feb 20, 1999 | Birmingham - | [L3-4] | |||||
| (11) | Scott Morrow | Feb 09, 2001 | Charlotte - | [W5-4] | |||||
| (11) | Lars Petterson | Mar 08, 2000 | Arkansas - | [W6-1] | |||||
| (11) | Jaroslav Obsut | Jan 23, 1999 | Louisiana - | [L1-5] | |||||
| (10) | Wes Swinson | Feb 06, 2001 | Pensacola - | [SOW6-5] | |||||
| Goals | (5) | Lars Pettersen | Feb 11, 1999 | Birmingham - | [L6-7] - [16:04 span 3rd] | ||||
| (5) | Chris Thompson | Mar 26, 1999 | Miami - | [W8-4] | |||||
| Power Play Goals | (3) | Lars Pettersen | Feb 11, 1999 | Birmingham - | [L6-7] | ||||
| Short Hand Goals | (2) | Louis Goulet | Dec 31, 2006 | Charlotte - | [W5-2] | ||||
| (2) | Jonas Soling | Oct 13, 2000 | Greenville - | [W4-1] | |||||
| Assists | (5) | Mike Legg | Jan 12, 2003 | Florida - | [W9-5] | ||||
| |
(5) | Wes Swinson | Mar 16, 2001 | Greensboro - | [W10-4] | ||||
| (5) | Lars Pettersen | Mar 2, 2001 | Charlotte - | [W9-4] | |||||
| (5) | Paul Vincent | Feb 6, 2001 | Charlotte - | [W5-4] | |||||
| (5) | Louis Dumont | Nov 5, 2000 | Tallahassee- | [W5-4] | |||||
| (5) | Lars Pettersen | Jan 07, 2000 | Greensboro - | [W12-5] | |||||
| Points | (7) | Aaron Slattengren | Nov 27, 2007 | Pensacola - | [W9-1] - [4g-3a] | ||||
| (6) | John Laliberte | Nov 27, 2007 | Pensacola - | [W9-1] - [4g-2a] | |||||
| (6) | Paul Vincent | Mar 30, 2001 | Tallahassee - | [W8-1] - [3g-3a] | |||||
| (6) | Scott Morrow | Mar 2, 2001 | Charlotte - | [W9-4] - [2g-4a] | |||||
| (6) | Chris Thompson | Mar 26, 1999 | Miami - | [W8-4] - [5g-1a] | |||||
| (6) | Lars Pettersen | Feb 11, 1999 | Birmingham - | [L6-7] - [5g-1a] | |||||
| (6) | Stu Bodtker | Feb 5, 1999 | New Orleans - | [W8-3] - [3g-3a] | |||||
| Penalties | (39) | Dan Kopec | Nov 27, 1998 | Greenville - | [W3-2] | ||||
| 1st Game Heroics |
Lambert |
Shut-out |
Oct 17,1998 |
Baton Rouge |
[W 5-0] |
||||
| Dumont |
Hat Trick |
Dec 10,1999 |
South Carolina |
[W 5-3] |
|||||
| Marchant |
Hat Trick |
Feb 6,2004 |
Roanoke |
[W 4-1] |
INDIVIDUAL RECORDS ~ SEASON
| Shots | (324) | Colbourne | 1998 - 1999 | |||
| Goals | (41) | Soling | 2000 - 2001 | |||
| Goals (Defensman) | (14) | Connolly | 2004 - 2005 | |||
| (14) | Lapointe | 2001 - 2002 | ||||
| |
(11) | Obsut | 1998 - 1999 | |||
| Game Winning Goals | (7) | Berg | 1998 - 1999 | |||
| Power Play Goals | (15) | Morrow | 2001 - 2002 | |||
| |
(13) | Soling | 2000 - 2001 | |||
| Short Handed Goals | (6) | Goulet | 2006 - 2007 | |||
| (5) | Dzieduszycki | 2004 - 2005 | ||||
| (5) | Soling | 2000 - 2001 | ||||
| Hat Tricks | (3) | Tiltgen | 1999 - 2000 | |||
| Points | (93) | Pettersen | 1999 - 2000 | |||
| Points (Defenseman) | (47) | Swinson | 2000 - 2001 | |||
| Assists | (62) | Pettersen | 1999 - 2000 | |||
| Assists (Defenseman) | (37) | Swinson | 2000 - 2001 | |||
| (36) | Andersson | 2000 - 2001 | ||||
| Penalties | (320) | Willis | 2001 - 2002 | |||
| |
(313) | Kopec | 1998 - 1999 | |||
| Scoring Streak (Games)(F) | (15) | Lang | 12/22/06-01/30/07 [6g 20a] | |||
| (13) | Corbeil | 11/30/05-12/22/05 [9g 15a] | ||||
| (12) | Chouroupov | 3/10/00-3/31/00 [7g 9a] | ||||
| Scoring Streak (Games)(D) | (8) | Connolly | 11/20/04-12/03/04 [3g 6a] | |||
| (7) | Wilkie | 10/12/01-10/27/01 [3g 5a] | ||||
| Most Consecutive Games | (147) | Pettersen | (Regular Season Games Only) | |||
| Most Games (Lynx) | (317) | Lapointe | 2000-2003, 2005 | |||
| (278) | Whitwell | 1999-2002, 2005 | ||||
| Most Games (Icecaps) | (306) | Wildgoose | 1991-1996 | |||
| Most Games (both) | (253) | Pettersen | 1997-2001 (62 Raleigh - 191 Augusta) | |||
| Best Plus/Minus Rating | (+23) | Obsut | 1998 - 1999 | |||
| Highest Shooting Percentage | (22.7%) | Rayan | 1999 - 2000 (50+ shots) | |||
| Scoring Streak (Start of Season) | (7) | Wilkie | 2001-02 (3g-5a) | |||
| (7) | Colbourne | 1998-99 (5g-5a) | ||||
| Most Points 1st Ten Games | (15) | Dumont | 2000-01 (3g-12a) |
GOALTENDERS ~ GAME
| Shots Faced | (67) | Kostur | Apr 08, 2005 - Gwinnett - [OTL2-3] | |||
| Saves | (64) | Kostur | Apr 08, 2005 - Gwinnett - [OTL2-3] | |||
| Goals Against | (8) | Cunning | Nov 25, 2005 - Greenville - [L2-8] | |||
| (8) | Saal | Mar 25, 2005 - Pensacola - [L1-8] | ||||
| (8) | Damphousse | Nov 06, 1999 - Greensboro - [L3-8] | ||||
| Elapsed Time Between Goals | (187:21) |
Saal | 3/6,9,13 & 14 [CBS, SC, FLO, PEN] |
|||
| (123:02) | Draper | 2/22,23 & 2/27/03 [GRV & GBO(2)] | ||||
| (116:01) | Lambert | 2/25 & 2/26/99 (SC & GRV) |
GOALTENDERS ~ SEASON
(Minimum
30 Games)
| Shots Faced | (1835) | Lambert | 1999 - 2000 | |||
| Saves | (1676) | Lambert | 1999 - 2000 | |||
| Goals Allowed (Most) | (159) | Lambert | 1999 - 2000 | |||
| Goals Allowed (Least) | (68) | Bierk | 2001 - 2002 * 30 Games | |||
| (91) | Saal | 2003 - 2004 * 37 Games | ||||
| (93) | Classen | 2001 - 2002 * 30 Games | ||||
|   | (98) | Saltarelli | 2000 - 2001 * 30 Games | |||
| (150) | Lambert | 1998 - 1999 * 51 Games | ||||
| Shots Faced (Shootout) | (67) | Lambert | 1998 - 1999 | |||
| Saves (Shootout) | (50) | Lambert | 1998 - 1999 | |||
| Goals Allowed (Shootout) | (17) | Lambert | 1998 - 1999 | |||
| Games Played In | (54) | Lambert | 1999 - 2000 | |||
| Games Played In A Row | (32) | Lambert | 1999 - 2000 (1/15 - 4/1) | |||
| Wins | (29) | McKee | 2006 - 2007 | |||
| (27) | Lambert | 1999 - 2000 | ||||
| Losses | (23) | Saal | 2004 - 2005 | |||
| (23) | Lambert | 1999 - 2000 | ||||
| Shutouts | (5) | Saal | 2003 - 2004 | |||
| (3) | Lambert | 1999 - 2000 | ||||
| Minutes Played | (3086:21) | Lambert | 1999 - 2000 | |||
| Lowest GAA | (2.33) | Bierk | 2001 - 2002 * 30 Games | |||
| (2.56) | Saal | 2003 - 2004 * 37 Games | ||||
| (3.05) | Lambert | 1998 - 1999 * 51 Games | ||||
| Highest Save Percentage | (.925) | Saal | 2003 - 2004 | |||
| (.925) | Bierk | 2001 - 2002 |
LYNX ALL STARS
| 1998-1999 Jaroslov Obsut |
| 1998-1999 Jonas Soling |
| 1999-2000 Wes Mason |
| 2000-2001 Jonas Soling (MVP) |
| 2000-2001 Likit Andersson |
| 2001-2002 Patrick Yetman |
| 2002-2003 Patrick Yetman |
| 2003-2004 Greg Jacina |
| 2004-2005 Ken Magowan |
| 2005-2006 Nicolas Corbeil - (Replaced by Brian Passmore) |
| 2006-2007 Shane Hynes - (Replaced by Ryan Lang) |
LYNX Captains
| 1998-1999 Alex LaPorte (to 01/28/99) |
| 1999-2000 Dan Kopec |
| 2000-2002 Scott Morrow |
| 2002-2002 Jim Shepherd (to 12/13/02) |
| 2002-2003 Brad Ralph (to 03/14/03) |
| 2002-2003 Andrew Williamson |
| 2003-2004 Rob Stanfield |
| 2004-2005 Chris Hajt (to 12/03/04) |
| 2004-2005 Louis Goulet |
| 2005-2006 Ryan Lang |
| 2005-2006 Sam Ftorek(11/24 - 11/26) |
| 2006-2007 Ryan Lang (to 2/27/07) |
| 2006-2007 Louis Goulet |
| 2007-2008 Louis Goulet |
LYNX COACHES
| 1998-2000 Dan Wiebe (Head Coach) (78-58-10) |
| 2000-2000 Scott MacPherson (Head Coach)[Fired 12/31/00](14-16-3) |
| 2001-2002 Jim Burton (Head Coach) [Hired 01/06/01] [Relieved 11/08/02] (58-44-13) |
| 2002-2003 David Wilkie (Head
Coach)[Hired
08/14/02 as Assistant] [Named Head Coach 11/08/02] [Released 05/01/03] (24-32-6) |
| 2003-2005 Stan Drulia (Head Coach)[Hired 07/01/03][Released 04/20/05](60-68-16) |
| 2005-200x Bob Ferguson (Head Coach)[Hired 05/17/05] |
| 2000-2000 Ron Filion (Assistant Coach) |
| 2000-2000 Lou Santini (Assistant Coach)[Resigned 12/06/00] |
| 2000-2000 Mario Martiniello (Assistant Coach)[Resigned/Released 12/??/00] |
| 2001-2002 Judd Lambert (Assistant Coach)[Hired 01/02/02] [Released 03/31/02] |
| 2002-2003 John Whitwell (Assistant
Coach)[Hired 04/16/02] [Released 05/01/03] |
| 2003-2005 Chuck Webber (Assistant Coach)[Hired 09/29/03][Released 04/20/05] |