Lifetime Stats | Current Stats | Season Matchups | Transactions | Franchise Records | ECHL Links | Milestones | 2003 Playoffs
2002-03 Schedule | Lynx History | 1998-2003 Recaps | Team Roster | Team History | Where Are They Now | Booster Club | Trading Cards | 2003 All Stars | 2002-03 Training Camp | Border Cup | Peach Cup


1999-2000 Game Summaries

KEY

Bold Font = Winner

ALL CAPS = Home Team

SOW/L = Shootout Win/Loss

  DATE                  OPPONENT               Standings Pts
============================================================
10-14-99     AUGUSTA 3  Pee Dee 5               0- 1- 0   0
10-16-99     Augusta 6  TALLAHASSEE 5           1- 1- 0   2
10-22-99     AUGUSTA 1  Louisiana 2       (SOL) 1- 1- 1   3
10-23-99     AUGUSTA 4  Greenville 7            1- 2- 1   3
10-28-99     Augusta 5  BATON ROUGE 6           1- 3- 1   3
10-29-99     Augusta 2  BIRMINGHAM 4            1- 4- 1   3
10-30-99     Augusta 5  TALLAHASSEE 3           2- 4- 1   5

11-06-99     Augusta 3  GREENSBORO 8            2- 5- 1   5
11-11-99     Augusta 0  FLORIDA 3               2- 6- 1   5
11-12-99     Augusta 3  JACKSONVILLE 5          2- 7- 1   5
11-13-99     Augusta 2  PENSACOLA 4             2- 8- 1   5
11-17-99     AUGUSTA 2  Tallahassee 6           2- 9- 1   5
11-19-99     AUGUSTA 2  Huntington 5            2-10- 1   5
11-20-99     Augusta 1  GREENVILLE 4            2-11- 1   5
11-21-99     AUGUSTA 1  Greenville 6            2-12- 1   5
11-23-99     Augusta 4  JACKSON 3               3-12- 1   7
11-24-99     Augusta 1  NEW ORLEANS 5           3-13- 1   7
11-26-99     Augusta 2  MOBILE 6                3-14- 1   7
11-27-99     Augusta 3  MISSISSIPPI 2           4-14- 1   9
11-28-99     Augusta 6  ARKANSAS 0              5-14- 1  11

12-02-99     Augusta 4  PEE DEE 5        (SOL)  5-14- 2  12
12-03-99     AUGUSTA 5  Dayton 3                6-14- 2  14
12-04-99     AUGUSTA 3  Jacksonville 1          7-14- 2  16
12-09-99     Augusta 4  GREENSBORO 3     (SOW)  8-14- 2  18
12-10-99     AUGUSTA 5  South Carolina 3        9-14- 2  20
12-11-99     AUGUSTA 2  Birmingham 4            9-15- 2  20
12-17-99     AUGUSTA 5  Greensboro 4           10-15- 2  22
12-18-99     Augusta 0  GREENVILLE 1           10-16- 2  22
12-22-99     Augusta 3  SOUTH CAROLINA 5       10-17- 2  22
12-23-99     AUGUSTA 4  Pee Dee 5              10-18- 2  22
12-26-99     Augusta 3  GREENSBORO 4           10-19- 2  22
12-28-99     Augusta 2  GREENVILLE 3           10-20- 2  22
12-31-99     Augusta 4  SOUTH CAROLINA 1       10-21- 2  22

01-07-00     AUGUSTA 12 Greensboro 5           11-21- 2  24
01-08-00     AUGUSTA 6  Mobile 2               12-21- 2  26
01-11-00     AUGUSTA 3  Pee Dee 5              12-22- 2  26
01-14-00     AUGUSTA 3  Florida 2        (SOW) 13-22- 2  28
01-15-00     AUGUSTA 6  Baton Rouge 1          14-22- 2  30
01-22-00     Augusta 3  SOUTH CAROLINA 1       15-22- 2  32
01-28-00     Augusta 2  GREENVILLE 6           15-23- 2  32
01-29-00     Augusta 1  PEE DEE 5              15-24- 2  32

02-04-00     AUGUSTA 2  FLORIDA 4              15-25- 2  32
02-05-00     Augusta 6  FLORIDA 7        (SOL) 15-25- 3  33
02-06-00     Augusta 4  JACKSONVILLE 3         16-25- 3  35
02-10-00     AUGUSTA 3  New Orleans 2    (SOW) 17-25- 3  37
02-11-00     AUGUSTA 3  Greenville 2     (SOW) 18-25- 3  39
02-12-00     Augusta 5  CHARLOTTE 3            19-25- 3  41
02-15-00     Augusta 3  SOUTH CAROLINA 2 (SOW) 20-25- 3  43
02-18-00     Augusta 2  FLORIDA 4              20-26- 3  43
02-19-00     Augusta 1  FLORIDA 4              20-27- 3  43
02-22-00     Augusta 6  GREENSBORO 4           21-27- 3  45
02-25-00     AUGUSTA 7  Greenville 4           22-27- 3  47
02-26-00     Augusta 3  BIRMINGHAM 5 (forfeit) 23-27- 3  49
02-27-00     AUGUSTA 3  Charlotte 2            24-27- 3  51
02-29-00     AUGUSTA 2  Jacksonville 6         24-28- 3  51

03-08-00     AUGUSTA 5  Arkansas 1             25-28- 3  53
03-10-00     AUGUSTA 6  Macon 2                26-28- 3  55
03-11-00     AUGUSTA 2  Pee Dee 1        (SOW) 27-28- 3  57
03-12-00     AUGUSTA 1  Jackson 2              27-29- 3  57
03-15-00     AUGUSTA 4  TALLAHASSEE 6          27-30- 3  57
03-17-00     AUGUSTA 6  Charlotte 0            28-30- 3  59
03-18-00     AUGUSTA 6  Greensboro 4           29-30- 3  61
03-19-00     Augusta 2  TALLAHASSEE 3    (SOL) 29-30- 4  62
03-21-00     AUGUSTA 5  South Carolina 4       30-30- 4  64
03-24-00     Augusta 2  PEE DEE 3              30-31- 4  64
03-25-00     AUGUSTA 4  Charlotte 0            31-31- 4  66
03-26-00     AUGUSTA 5  Greensboro 3           32-31- 4  68
03-31-00     Augusta 8  JACKSONVILLE 6         33-31- 4  70

04-01-00     Augusta 2  CHARLOTTE 1      (SOW) 34-31- 4  72
04-02-00     AUGUSTA 1  South Carolina 2 (SOL) 34-31- 5  73


PLAYOFFS

04-03-00 Augusta 1 NEW ORLEANS 2 (OT) 0-1 04-05-00 AUGUSTA 2 New Orleans 1 (OT) 1-1 04-07-00 Augusta 5 New Orleans 2 2-1 Augusta wins series 04-08-00 Augusta 3 FLORIDA 1 1-0 04-10-00 Augusta 3 FLORIDA 5 1-1 04-16-00 AUGUSTA 3 Florida 4 1-2 04-17-00 AUGUSTA 4 Florida 2 2-2 04-19-00 Augusta 4 FLORIDA 2 3-2 Augusta wins series 04-24-00 Augusta 1 GREENVILLE 2 0-1 04-25-00 Augusta 2 GREENVILLE 4 0-2 04-27-00 AUGUSTA 4 Greenville 3 (OT) 1-2 04-07-00 AUGUSTA 0 Greenville 4 1-3 Greenville wins series


1998-1999 Game Summaries 2000-2001 Game Summaries 2001-2002 Game Summaries 2002-2003 Game Summaries


Back to the Lynx Home Page

Back to the Team History Page