Lifetime Stats | Current Stats | Season Matchups | Transactions | Franchise Records | ECHL Links | Milestones | 2003 Playoffs
2002-03 Schedule | Lynx History | 1998-2003 Recaps | Team Roster | Team History | Where Are They Now | Booster Club | Trading Cards | 2003 All Stars | 2002-03 Training Camp | Border Cup | Peach Cup


2000-2001 Game Summaries

KEY

Bold Font = Winner

AL L CAPS = Home Team

SOW/L = Shootout Win/Loss

OTW/L = Overtime Win/Loss

  DATE        OPPONENT                Results   Standings Pts
=============================================================
10/11/02   AUGUSTA   Florida          L 2-5       0- 1-0    0
10/12/02   AUGUSTA   Florida          W 3-2 SOW   1- 1-0    2
10/15/02   AUGUSTA   Richmond         W 3-1       2- 1-0    4   
10/18/02   AUGUSTA   Columbus         L 3-4       2- 2-0    4   
10/19/02   AUGUSTA   Greensboro       W 3-2       3- 2-0    6
10/24/02   Augusta   COLUMBIA         L 1-8       3- 3-0    6
10/25/02   Augusta   SOUTH CAROLINA   L 1-5       3- 4-0    6
10/26/02   Augusta   COLUMBIA         L 3-4       3- 5-0    6

11/01/02   Augusta   PEE DEE          L 1-6       3- 6-0    6
11/02/02   Augusta   ROANOKE          L 0-6       3- 7-0    6
11/08/02   AUGUSTA   Charlotte        L 2-5       3- 8-0    6
11/09/02   AUGUSTA   Columbia         W 2-0       4- 8-0    8
11/15/02   Augusta   FLORIDA          L 1-5       4- 9-0    8
11/16/02   Augusta   FLORIDA          W 2-1 SOW   5- 9-0   10
11/17/02   Augusta   COLUMBUS         W 6-3       6- 9-0   12
11/22/02   Augusta   RICHMOND         L 4-9       6-10-0   12
11/23/02   Augusta   GREENVILLE       L 1-2       6-11-0   12
11/26/02   AUGUSTA   South Carolina   L 2-3       6-12-0   12
11/27/02   Augusta   JACKSON          L 4-5       6-13-0   12
11/29/02   Augusta   COLUMBUS         T 1-2 SOL   6-13-1   13
11/30/02   AUGUSTA   Pensacola        L 1-4       6-14-1   13

12/07/02   AUGUSTA   Pee Dee          W 3-1       7-14-1   15
12/08/02   AUGUSTA   Greenville       L 2-6       7-15-1   15
12/13/02   Augusta   SOUTH CAROLINA   W 4-1       8-15-1   17
12/14/02   AUGUSTA   Columbia         W 3-6       9-15-1   19
12/17/02   Augusta   GREENVILLE       L 2-4       9-16-1   19
12/20/02   Augusta   COLUMBUS         L 3-4       9-17-1   19
12/21/02   Augusta   SOUTH CAROLINA   L 1-3       9-18-1   19
12/26/02   Augusta   COLUMBIA         L 3-6       9-19-1   19
12/27/02   AUGUSTA   Columbus         W 6-1      10-19-1   21
12/28/02   Augusta   PEE DEE          L 2-6      10-20-1   21

01/03/03   AUGUSTA   Greenville       W 2-0      11-20-1   23
01/04/03   Augusta   PEE DEE          L 1-4      11-21-1   23
01/05/03   AUGUSTA   Charlotte        T 4-5 SOL  11-21-2   24
01/07/03   Augusta   PEE DEE          L 2-3      11-22-2   24
01/10/03   Augusta   CHARLOTTE        L 3-4      11-23-2   24
01/11/03   AUGUSTA   Florida          W 5-1      12-23-2   26
01/12/03   AUGUSTA   Florida          W 9-5      13-23-2   28
01/16/03   Augusta   COLUMBIA         L 0-4      13-24-2   28
01/17/03   AUGUSTA   Pensacola        L 2-4      13-25-2   28
01/18/03   Augusta   CHARLOTTE        T 2-3 OTL  13-25-3   29
01/24/03   Augusta   COLUMBIA         W 7-1      14-25-3   31
01/25/03   Augusta   COLUMBUS         W 4-2      15-25-3   33
01/29/03   Augusta   JOHNSTOWN        L 2-8      15-26-3   33
01/31/03   Augusta   WHEELING         W 3-2      16-26-3   35

02/01/03   Augusta   CINCINNATI       L 4-5      16-27-3   35
02/02/03   Augusta   LEXINGTON        L 4-6      16-28-3   35
02/07/03   AUGUSTA   Roanoke          T 1-2 OTL  16-28-4   36
02/08/03   AUGUSTA   Columbus         W 4-1      17-28-4   38
02/12/03   AUGUSTA   Pee Dee          L 2-6      17-29-4   38
02/14/03   AUGUSTA   Jackson          L 2-4      17-30-4   38
02/15/03   AUGUSTA   Cincinnati       W 5-1      18-30-4   40
03/10/03   Augusta   GREENVILLE       L 2-3      18-31-4   40
02/18/03   Augusta   GREENSBORO       L 2-5      18-32-4   40
02/24/03   AUGUSTA   Columbia         L 3-4      18-33-4   40
02/22/03   AUGUSTA   Greenville       W 5-2      19-33-4   42
02/23/03   AUGUSTA   Greensboro       W 1-0 SOW  20-33-4   44
02/27/03   AUGUSTA   Greensboro       L 1-3      20-34-4   44
02/28/03   AUGUSTA   Pee Dee          W 5-2      21-34-4   46

03/01/03   AUGUSTA   South Carolina   T 4-5 SOL  21-34-5   47
03/07/03   Augusta   FLORIDA          W 2-1 OTW  22-34-5   49
03/08/03   Augusta   FLORIDA          W 4-2      23-34-5   51
03/14/03   AUGUSTA   South Carolina   L 2-4      23-35-5   51
03/15/03   AUGUSTA   Columbia         L 2-3      23-36-5   51
03/16/03   Augusta   SOUTH CAROLINA   W 5-3      24-36-5   53
03/19/03   AUGUSTA   Atlantic City    L 4-8      24-37-5   53
03/21/03   AUGUSTA   Greenville       W 3-2 OTW  25-37-5   55
03/22/03   AUGUSTA   Columbus         W 6-4      26-37-5   57
03/25/03   AUGUSTA   Pee Dee          L 0-5      26-38-5   57
03/28/03   AUGUSTA   South Carolina   T 2-3 SOL  26-38-6   58
03/29/03   Augusta   GREENVILLE       L 3-7      26-39-6   58
03/30/03   AUGUSTA   Pee Dee          W 4-3 OTW  27-39-6   60


1998-1999 Game Summaries 1999-2000 Game Summaries 2000-2001 Game Summaries 2001-2002 Game Summaries


Back to the Lynx Home Page

Back to the Team History Page