Lifetime Stats | Current Stats | Season Matchups | Transactions | Franchise Records | ECHL Links | Milestones | 2003 Playoffs
2002-03 Schedule | Lynx History | 1998-2003 Recaps | Team Roster | Team History | Where Are They Now | Booster Club | Trading Cards | 2003 All Stars | 2002-03 Training Camp | Border Cup | Peach Cup


2001-2002 Game Summaries

KEY

Bold Font = Winner

ALL CAPS = Home Team

SOW/L = Shootout Win/Loss

OTW/L = Overtime Win/Loss

  DATE                  OPPONENT               Standings Pts
============================================================
10-12-01     AUGUSTA 4  Greensgoro 2            1- 0- 0   2
10-13-01     AUGUSTA 3  Pee Dee 4        (SOL)  1- 0- 1   3
10-16-01     AUGUSTA 3  Columbus 3              2- 0- 1   5
10-19-01     AUGUSTA 1  Florida 4               2- 1- 1   5
10-20-01     AUGUSTA 5  Florida 2               3- 1- 1   7
10-26-01     Augusta 2  SOUTH CAROLINA 1 (SOW)  4- 1- 1   9
10-27-01     Augusta 1  MACON 2                 4- 2- 1   9
10-30-01     Augusta 6  COLUMBUS 2              5- 2- 1  11

11-02-01     Augusta 1  PEE DEE 4               5- 3- 1  11
11-03-01     Augusta 1  SOUTH CAROLINA 4        5- 4- 1  11
11-09-01     Augusta 6  PEE DEE 4               6- 4- 1  13
11-10-01     AUGUSTA 5  Columbia 4              7- 4- 1  15
11-11-01     AUGUSTA 5  Greeenville 4    (OTW)  8- 4- 1  17
11-16-01     Augusta 2  FLORIDA 4               8- 5- 1  17
11-17-01     Augusta 5  FLORIDA 6        (OTL)  8- 5- 2  18
11-20-01     AUGUSTA 3  Pee Dee 4        (OTL)  8- 5- 3  19
11-23-01     AUGUSTA 4  South Carolina 3 (OTW)  9- 5- 3  21
11-24-01     Augusta 3  GREENVILLE 1           10- 5- 3  23
11-25-01     AUGUSTA 3  Pee Dee 2        (SOW) 11- 5- 3  25
11-27-01     Augusta 2  MOBILE 3         (SOL) 11- 5- 4  26
11-29-01     Augusta 3  COLUMBUS 4       (OTL) 11- 5- 5  27
11-30-01     Augusta 2  MACON 4                11- 6- 5  27

12-01-01     Augusta 1  GREENVILLE 5           11- 7- 5  27
12-07-01     AUGUSTA 3  Florida 7              11- 8- 5  27
12-08-01     AUGUSTA 3  Pensacola 6            11- 9- 5  27
12-09-01     Augusta 1  GREENSBORO 6           11-10- 5  27
12-14-01     AUGUSTA 3  Greensboro 4           11-11- 5  27
12-15-01     Augusta 4  GREENVILLE 5     (OTL) 11-11- 6  28
12-16-01     AUGUSTA 4  Charlotte 3      (OTW) 12-11- 6  30
12-21-01     Augusta 4  COLUMBUS 1             13-11- 6  32
12-22-01     Augusta 2  COLUMBIA 5             13-12- 6  32
12-23-01     AUGUSTA 0  Macon 2                13-13- 6  32
12-27-01     Augusta 6  COLUMBIA 5             14-13- 6  34
12-28-01     AUGUSTA 5  Macon 4                15-13- 6  36
12-29-01     Augusta 2  PEE DEE 4              15-14- 6  36

01-02-02     Augusta 1  CHARLOTTE 4            15-15- 6  36
01-04-02     Augusta 4  FLORIDA 2              16-15- 6  38
01-05-02     Augusta 2  FLORIDA 4              16-16- 6  38
01-11-02     AUGUSTA 4  Greensboro 2           17-16- 6  40
01-12-02     AUGUSTA 5  Richmond 0             18-16- 6  42
01-13-02     AUGUSTA 4  Columbus 2             19-16- 6  44
01-18-02     AUGUSTA 4  Columbia 3       (OTW) 20-16- 6  46
01-19-02     AUGUSTA 3  Greenville 4     (SOL) 20-16- 7  47
01-20-02     Augusta 3  PEE DEE 4        (SOL) 20-16- 8  48
01-26-02     Augusta 2  CHARLOTTE 3            20-17- 8  48

02-01-02     Augusta 1  SOUTH CAROLINA 4       20-18- 8  48
02-02-02     Augusta 2  COLUMBIA 5             20-19- 8  48
02-08-02     AUGUSTA 2  Greenville 0           21-19- 8  50
02-09-02     Augusta 3  SOUTH CAROLINA 2       22-19- 8  52
02-14-02     AUGUSTA 3  South Carolina 6       22-20- 8  52
02-15-02     Augusta 2  COLUMBIA 1             23-20- 8  54
02-16-02     AUGUSTA 4  Columbia 3       (SOW) 24-20- 8  56
02-22-02     AUGUSTA 1  Mississippi 4          24-21- 8  56
02-23-02     AUGUSTA 8  South Carolina 3       25-21- 8  58
02-24-02     AUGUSTA 3  Charlotte 1            26-21- 8  60

03-01-02     Augusta 2  MOBILE 1         (OTW) 27-21- 8  62
03-02-02     Augusta 2  PENSACOLA 5            27-22- 8  62
03-08-02     AUGUSTA 6  Macon 2                28-22- 8  64
03-09-02     AUGUSTA 2  Pensacola 3            28-23- 8  64
03-10-02     Augusta 3  MACON 2                29-23- 8  66
03-15-02     AUGUSTA 5  South Carolina 3       30-23- 8  68
03-16-02     AUGUSTA 3  Columbia 2       (SOW) 31-23- 8  70
03-17-02     Augusta 3  MACON 1                32-23- 8  72
03-20-02     Augusta 2  RICHMOND 1             33-23- 8  74
03-22-02     AUGUSTA 2  Pee Dee 3              33-24- 8  74
03-23-02     Augusta 4  GREENVILLE 5           33-25- 8  74
03-24-02     Augusta 2  PEE DEE 4              33-26- 8  74
03-26-02     AUGUSTA 5  Columbus 2             34-26- 8  76
03-27-02     Augusta 1  GREENSBORO 2     (SOL) 34-26- 9  77
03-29-02     Augusta 4  MACON 2                35-26- 9  79
03-30-02     AUGUSTA 2  New Orleans 1          36-26- 9  81
03-31-02     AUGUSTA 1  Florida 2        (SOL) 36-26-10  82



1998-1999 Game Summaries 1999-2000 Game Summaries 2000-2001 Game Summaries 2002-2003 Game Summaries


Back to the Lynx Home Page

Back to the Team History Page