Lifetime Stats | Current Stats | Season Matchups | Transactions | Franchise Records | ECHL Links | Milestones | 2003 Playoffs
2002-03 Schedule | Lynx History | 1998-2003 Recaps | Team Roster | Team History | Where Are They Now | Booster Club | Trading Cards | 2003 All Stars | 2002-03 Training Camp | Border Cup | Peach Cup


2000-2001 Game Summaries

KEY

Bold Font = Winner

ALL CAPS = Home Team

SOW/L = Shootout Win/Loss

OTW/L = Overtime Win/Loss

  DATE                  OPPONENT               Standings Pts
============================================================
10-13-00     AUGUSTA 4  Greenville 1            1- 0- 0   2
10-14-00     AUGUSTA 2  South Carolina 3        1- 1- 0   2
10-20-00     Augusta 6  PEE DEE 4               2- 1- 0   4
10-21-00     Augusta 1  SOUTH CAROLINA 4        2- 2- 0   4
10-22-00     AUGUSTA 3  Pee Dee 2               3- 2- 0   6
10-28-00     Augusta 0  SOUTH CAROLINA 5        3- 3- 0   6

11-03-00     Augusta 2  FLORIDA 3               3- 4- 0   6
11-04-00     Augusta 5  FLORIDA 6         (SOL) 3- 4- 1   7
11-05-00     Augusta 5  TALLAHASSEE 4     (OTW) 4- 4- 1   9
11-08-00     Augusta 7  NEW ORLEANS 1           5- 4- 1  11
11-10-00     Augusta 3  MISSISSIPPI 4     (SOL) 5- 4- 2  12
11-11-00     Augusta 3  BATON ROUGE 6           5- 5- 2  12
11-16-00     Augusta 4  TALLAHASSEE 7           5- 6- 2  12
11-17-00     Augusta 5  GREENVILLE 6            5- 7- 2  12
11-18-00     AUGUSTA 2  Florida 3               5- 8- 2  12
11-21-00     AUGUSTA 7  Greenville 7            6- 8- 2  14
11-24-00     AUGUSTA 3  South Carolina 4        6- 9- 2  14
11-25-00     AUGUSTA 4  Tallahassee 5           6-10- 2  14
11-29-00     AUGUSTA 3  Greensboro 2     (OTW)  7-10- 2  16

12-01-00     AUGUSTA 1  Baton Rouge 4           7-11- 2  16
12-02-00     Augusta 3  BIRMINGHAM 2            8-11- 2  18
12-03-00     Augusta 6  BATON ROUGE 3           9-11- 2  20
12-08-00     Augusta 3  TALLAHASSEE 4           9-12- 2  20
12-09-00     Augusta 2  PEE DEE 6               9-13- 2  20
12-15-00     AUGUSTA 2  TRENTON 7               9-14- 2  20
12-16-00     AUGUSTA 5  Greenville 3           10-14- 2  22
12-17-00     Augusta 4  RICHMOND 2             11-14- 2  24
12-19-00     Augusta 0  SOUTH CAROLINA 4       11-15- 2  24
12-21-00     AUGUSTA 4  Roanoke 3        (SOW) 12-15- 2  26
12-22-00     AUGUSTA 3  South Carolina 4 (OTL) 12-15- 3  27
12-23-00     Augusta 5  BIRMINGHAM 3           13-15- 3  29
12-29-00     Augusta 1  PEE DEE 7              13-16- 3  29
12-30-00     AUGUSTA 2  Pee Dee 1              14-16- 3  31

01-05-01     AUGUSTA 4  Richmond 2             15-16- 3  33
01-06-01     AUGUSTA 1  Birmingham 2     (SOL) 15-16- 4  34
01-11-01     AUGUSTA 3  Florida 5              15-17- 4  34
01-12-01     AUGUSTA 4  Pensacola 2            16-17- 4  36
01-13-01     AUGUSTA 3  Pensacola 6            16-18- 4  36
01-19-01     Augusta 4  GREENVILLE 1           17-18- 4  38
01-20-01     AUGUSTA 2  Tallahassee 3          17-19- 4  38
01-23-01     Augusta 2  ROANOKE 5              17-20- 4  38
01-24-01     Augusta 1  TRENTON 2        (SOL) 17-20- 5  39
01-26-01     Augusta 4  PEE DEE 5              17-21- 5  39

02-02-01     Augusta 3  LOUISIANA 4            17-22- 5  39
02-04-01     Augusta 3  MOBILE 5               17-23- 5  39
02-06-01     Augusta 6  PENSACOLA 5            18-23- 5  41
02-08-01     AUGUSTA 4  Charlotte 1            19-23- 5  43
02-09-01     AUGUSTA 5  Charlotte 4            20-23- 5  45
02-10-01     Augusta 1  CHARLOTTE 0            21-23- 5  47
02-16-01     Augusta 1  GREENSBORO 0           22-23- 5  49
02-17-01     AUGUSTA 6  Mobile 5               23-23- 5  51
02-18-01     AUGUSTA 3  Mississippi 4          24-23- 5  53
02-20-01     AUGUSTA 2  Roanoke 4              24-24- 5  53
02-23-01     Augusta 2  FLORIDA 3              24-25- 5  53
02-24-01     Augusta 5  FLORIDA 2              25-25- 5  55
02-25-01     Augusta 4  TALLAHASSEE 0          26-25- 5  57
02-27-01     AUGUSTA 6  Macon 2                27-25- 5  59

03-02-01     AUGUSTA 9  Charlotte 4            28-25- 5  61
03-03-01     AUGUSTA 4  Richmond 3             29-25- 5  63
03-09-01     Augusta 4  SOUTH CAROLINA 5 (OTL) 29-25- 6  64
03-10-01     Augusta 5  GREENSBORO 3           30-26- 6  66
03-13-01     Augusta 6  CHARLOTTE 6            30-27- 6  66
03-16-01     AUGUSTA 10 Greensboro 4           31-27- 6  68
03-17-01     Augusta 3  PEE DEE 4        (OTL) 31-27- 7  69
03-20-01     Augusta 3  GREENVILLE 7           31-28- 7  69
03-22-01     AUGUSTA 4  Pee Dee 1              32-28- 7  71
03-23-01     Augusta 5  TALLAHASSEE 3          33-28- 7  73
03-24-01     Augusta 2  GREENSBORO 3           33-29- 7  73
03-27-01     AUGUSTA 4  Greenville 1           34-29- 7  75
03-30-01     AUGUSTA 8  Tallahassee 1          35-29- 7  77
03-31-01     Augusta 6  GREENVILLE 3           36-29- 7  79

04-01-01     AUGUSTA 2  South Carolina 4       36-30- 7  79

PLAYOFFS

04-03-01 Augusta 2 NEW ORLEANS 4 0-1 04-04-01 AUGUSTA 9 New Orleans 3 1-1 04-04-01 AUGUSTA 0 New Orleans 1 1-2 New Orleans wins series


1998-1999 Game Summaries 1999-2000 Game Summaries 2001-2002 Game Summaries 2002-2003 Game Summaries


Back to the Lynx Home Page

Back to the Team History Page